НАЙКРАЩИЙ БОМБАРДИР
Rank | PlayerName | TeamName | GP | S | SpG | G | GpG | A | ApG | P | PpG | DS | plusmin | PIM | PIMpG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxim Andrianov | HC European Senators | 33 | 96 | 2,91 | 21 | 0,64 | 18 | 0,55 | 39 | 1,18 | 0 | 17 | 10 | 0,3 |
2 | Timofey Tropinkin | HC European Senators | 35 | 97 | 2,77 | 19 | 0,54 | 17 | 0,49 | 36 | 1,03 | 0 | 20 | 2 | 0,06 |
3 | Liavon Akulich | Polar Express | 26 | 83 | 3,19 | 18 | 0,69 | 15 | 0,58 | 33 | 1,27 | 0 | 22 | 6 | 0,23 |
4 | Maxim Selivanov | HC European Senators | 33 | 80 | 2,42 | 18 | 0,55 | 15 | 0,45 | 33 | 1 | 0 | 21 | 8 | 0,24 |
5 | Yuliy Orekhovskiy | Red Stone | 35 | 93 | 2,66 | 18 | 0,51 | 9 | 0,26 | 27 | 0,77 | 0 | 10 | 10 | 0,29 |
6 | Nykanor Bodunov | Red Stone | 35 | 91 | 2,6 | 17 | 0,49 | 13 | 0,37 | 30 | 0,86 | 0 | 12 | 8 | 0,23 |
7 | Ludvik Redzkin | HC Vargus | 17 | 68 | 4 | 16 | 0,94 | 9 | 0,53 | 25 | 1,47 | 0 | 14 | 6 | 0,35 |
8 | Gavriil Ziuzin | Netolstuy bears | 28 | 86 | 3,07 | 16 | 0,57 | 17 | 0,61 | 33 | 1,18 | 0 | 13 | 6 | 0,21 |
9 | Dmitry Dusheuski | Polar Express | 26 | 80 | 3,08 | 15 | 0,58 | 14 | 0,54 | 29 | 1,12 | 0 | 25 | 8 | 0,31 |
10 | Demyan Karpenko | Netolstuy bears | 28 | 74 | 2,64 | 15 | 0,54 | 23 | 0,82 | 38 | 1,36 | 0 | 12 | 0 | 0 |
НАЙКРАЩИЙ ЗАХИСНИК ПО ОЧКАХ
Rank | PlayerName | TeamName | GP | S | SpG | G | GpG | A | ApG | P | PpG | DS | plusmin | PIM | PIMpG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aljosa Zimet | HC European Senators | 35 | 52 | 1,49 | 5 | 0,14 | 34 | 0,97 | 39 | 1,11 | 39 | 14 | 14 | 0,4 |
2 | Dejan Jezersek | HC European Senators | 35 | 57 | 1,63 | 6 | 0,17 | 23 | 0,66 | 29 | 0,83 | 29 | 23 | 10 | 0,29 |
3 | Vyacheslav Shaposhnykov | Dohli byky | 34 | 43 | 1,26 | 6 | 0,18 | 22 | 0,65 | 28 | 0,82 | 28 | 14 | 6 | 0,18 |
4 | Boris Melnyk | Red Stone | 35 | 57 | 1,63 | 7 | 0,2 | 20 | 0,57 | 27 | 0,77 | 27 | 16 | 20 | 0,57 |
5 | Sergey Prokofyev | HC European Senators | 35 | 56 | 1,6 | 6 | 0,17 | 21 | 0,6 | 27 | 0,77 | 27 | 14 | 8 | 0,23 |
6 | Ivan Buczko | Red Stone | 35 | 32 | 0,91 | 2 | 0,06 | 25 | 0,71 | 27 | 0,77 | 27 | 8 | 4 | 0,11 |
7 | Mecheslav Melychenko | Netolstuy bears | 30 | 29 | 0,97 | 6 | 0,2 | 20 | 0,67 | 26 | 0,87 | 26 | 16 | 16 | 0,53 |
8 | Vadym Abrosymov | Netolstuy bears | 28 | 21 | 0,75 | 6 | 0,21 | 19 | 0,68 | 25 | 0,89 | 25 | 11 | 14 | 0,5 |
9 | Modest Ivasenko | Dohli byky | 28 | 39 | 1,39 | 8 | 0,29 | 16 | 0,57 | 24 | 0,86 | 24 | 12 | 4 | 0,14 |
10 | Oles Ivaschenko | The Zaporizhya Cossacks | 26 | 32 | 1,23 | 5 | 0,19 | 19 | 0,73 | 24 | 0,92 | 24 | 17 | 16 | 0,62 |
НАЙКРАЩИЙ АСИСТЕНТ
Rank | PlayerName | TeamName | GP | S | SpG | G | GpG | A | ApG | P | PpG | DS | plusmin | PIM | PIMpG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aljosa Zimet | HC European Senators | 35 | 52 | 1,49 | 5 | 0,14 | 34 | 0,97 | 39 | 1,11 | 39 | 14 | 14 | 0,4 |
2 | Ivan Buczko | Red Stone | 35 | 32 | 0,91 | 2 | 0,06 | 25 | 0,71 | 27 | 0,77 | 27 | 8 | 4 | 0,11 |
3 | Demyan Karpenko | Netolstuy bears | 28 | 74 | 2,64 | 15 | 0,54 | 23 | 0,82 | 38 | 1,36 | 0 | 12 | 0 | 0 |
4 | Bogdan Zakharov | HC European Senators | 33 | 84 | 2,55 | 14 | 0,42 | 23 | 0,7 | 37 | 1,12 | 0 | 19 | 12 | 0,36 |
5 | Dejan Jezersek | HC European Senators | 35 | 57 | 1,63 | 6 | 0,17 | 23 | 0,66 | 29 | 0,83 | 29 | 23 | 10 | 0,29 |
6 | Vyacheslav Shaposhnykov | Dohli byky | 34 | 43 | 1,26 | 6 | 0,18 | 22 | 0,65 | 28 | 0,82 | 28 | 14 | 6 | 0,18 |
7 | Vsevolod Cheberyachko | The Zaporizhya Cossacks | 25 | 62 | 2,48 | 12 | 0,48 | 21 | 0,84 | 33 | 1,32 | 0 | 18 | 6 | 0,24 |
8 | Efrym Semenov | HC Dynamo Khmelnitsky | 33 | 39 | 1,18 | 2 | 0,06 | 21 | 0,64 | 23 | 0,7 | 23 | 13 | 54 | 1,64 |
9 | Sergey Prokofyev | HC European Senators | 35 | 56 | 1,6 | 6 | 0,17 | 21 | 0,6 | 27 | 0,77 | 27 | 14 | 8 | 0,23 |
10 | Liavon Karnilovich | Polar Express | 26 | 43 | 1,65 | 2 | 0,08 | 20 | 0,77 | 22 | 0,85 | 22 | 20 | 18 | 0,69 |
НАЙКРАЩИЙ ПО СИСТЕМІ 'ГОЛ+ПАС'
Rank | PlayerName | TeamName | GP | S | SpG | G | GpG | A | ApG | P | PpG | DS | plusmin | PIM | PIMpG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxim Andrianov | HC European Senators | 33 | 96 | 2,91 | 21 | 0,64 | 18 | 0,55 | 39 | 1,18 | 0 | 17 | 10 | 0,3 |
2 | Aljosa Zimet | HC European Senators | 35 | 52 | 1,49 | 5 | 0,14 | 34 | 0,97 | 39 | 1,11 | 39 | 14 | 14 | 0,4 |
3 | Demyan Karpenko | Netolstuy bears | 28 | 74 | 2,64 | 15 | 0,54 | 23 | 0,82 | 38 | 1,36 | 0 | 12 | 0 | 0 |
4 | Bogdan Zakharov | HC European Senators | 33 | 84 | 2,55 | 14 | 0,42 | 23 | 0,7 | 37 | 1,12 | 0 | 19 | 12 | 0,36 |
5 | Timofey Tropinkin | HC European Senators | 35 | 97 | 2,77 | 19 | 0,54 | 17 | 0,49 | 36 | 1,03 | 0 | 20 | 2 | 0,06 |
6 | Vitaliy Lebedev | HC European Senators | 33 | 117 | 3,55 | 14 | 0,42 | 20 | 0,61 | 34 | 1,03 | 0 | 17 | 6 | 0,18 |
7 | Liavon Akulich | Polar Express | 26 | 83 | 3,19 | 18 | 0,69 | 15 | 0,58 | 33 | 1,27 | 0 | 22 | 6 | 0,23 |
8 | Maxim Selivanov | HC European Senators | 33 | 80 | 2,42 | 18 | 0,55 | 15 | 0,45 | 33 | 1 | 0 | 21 | 8 | 0,24 |
9 | Gavriil Ziuzin | Netolstuy bears | 28 | 86 | 3,07 | 16 | 0,57 | 17 | 0,61 | 33 | 1,18 | 0 | 13 | 6 | 0,21 |
10 | Gracjan Dobrolinski | Infernal Cupido est. | 36 | 72 | 2 | 14 | 0,39 | 19 | 0,53 | 33 | 0,92 | 0 | 23 | 10 | 0,28 |
НАЙКРАЩИЙ ВОРОТАР
Rank | PlayerName | TeamName | GP | TOI | SA | SApG | GA | GApG | SV | SVpG | Sv% | GPbyTeam | GP% | TOI% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mykyta Orlov | The Zaporizhya Cossacks | 2 | 80 | 18 | 13,5 | 0 | 0 | 18 | 13,5 | 100 | 27 | 7 | 5 |
2 | Matvey Schumakov | ХК Харьков | 1 | 60 | 24 | 24 | 0 | 0 | 24 | 24 | 100 | 16 | 6 | 6 |
3 | Antal Balazs | HC Dynamo Khmelnitsky | 3 | 180 | 71 | 23,67 | 3 | 1 | 68 | 22,67 | 96 | 33 | 9 | 9 |
4 | Rostyslav Ocadchiy | The Zaporizhya Cossacks | 1 | 60 | 31 | 31 | 2 | 2 | 29 | 29 | 94 | 27 | 4 | 4 |
5 | Viktor Altov | Infernal Cupido est. | 33 | 1861 | 766 | 24,7 | 54 | 1,74 | 712 | 22,96 | 93 | 36 | 92 | 86 |
6 | Illia Markhel' | HC Vargus | 21 | 1138 | 430 | 22,67 | 31 | 1,63 | 399 | 21,04 | 93 | 25 | 84 | 76 |
7 | Oleh Khituschenko | Tutunhomonios | 18 | 1080 | 468 | 26 | 35 | 1,94 | 433 | 24,06 | 93 | 21 | 86 | 86 |
8 | Valentyn Shakhov | XK Zanzibar | 13 | 660 | 310 | 28,18 | 23 | 2,09 | 287 | 26,09 | 93 | 17 | 76 | 65 |
9 | Sebastian Rydlewski | Red_Wings | 13 | 505 | 216 | 25,66 | 16 | 1,9 | 200 | 23,76 | 93 | 30 | 43 | 28 |
10 | Brian Krosp | HC European Senators | 33 | 1990 | 755 | 22,76 | 63 | 1,9 | 692 | 20,86 | 92 | 35 | 94 | 95 |