Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Esge Rimbert Chizhockey B.1 5 40 8 14 2,8 6 1,2 20 4 0 18 4 0,8
2 Bogdan Lomakin The Zaporizhya Cossacks B.1 6 32 5,33 9 1,5 10 1,67 19 3,17 0 8 2 0,33
3 Denys Starchenko Chizhockey B.1 6 41 6,83 6 1 12 2 18 3 0 19 2 0,33
4 Volodymyr Tatusov The Zaporizhya Cossacks B.1 6 32 5,33 13 2,17 3 0,5 16 2,67 0 16 6 1
5 František Čekela Army Legion† B.1 5 16 3,2 5 1 11 2,2 16 3,2 0 17 2 0,4
6 Mykhaylo Kostarev The Zaporizhya Cossacks B.1 6 24 4 7 1,17 8 1,33 15 2,5 0 19 2 0,33
7 Felix Langhans Army Legion† B.1 5 22 4,4 5 1 10 2 15 3 0 14 4 0,8
8 Roman Dmytrenko KHUST B.1 5 35 7 7 1,4 6 1,2 13 2,6 0 5 2 0,4
9 Bogdan Radchenko Army Legion† B.1 5 16 3,2 5 1 8 1,6 13 2,6 0 9 6 1,2
10 Kyrylo Yampolsky Chizhockey B.1 5 14 2,8 4 0,8 9 1,8 13 2,6 0 11 0 0


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Esge Rimbert Chizhockey B.1 5 40 8 14 2,8 6 1,2 20 4 0 18 4 0,8
2 Volodymyr Tatusov The Zaporizhya Cossacks B.1 6 32 5,33 13 2,17 3 0,5 16 2,67 0 16 6 1
3 Bogdan Lomakin The Zaporizhya Cossacks B.1 6 32 5,33 9 1,5 10 1,67 19 3,17 0 8 2 0,33
4 Maxym Kryvonos kiev mads A.1 5 33 6,6 8 1,6 4 0,8 12 2,4 0 8 2 0,4
5 Roman Dmytrenko KHUST B.1 5 35 7 7 1,4 6 1,2 13 2,6 0 5 2 0,4
6 Myron Bandera SADISTIC B.1 6 27 4,5 7 1,17 3 0,5 10 1,67 0 2 6 1
7 Mykhaylo Kostarev The Zaporizhya Cossacks B.1 6 24 4 7 1,17 8 1,33 15 2,5 0 19 2 0,33
8 Rostyslav Serov The Zaporizhya Cossacks B.1 4 17 4,25 6 1,5 3 0,75 9 2,25 0 1 0 0
9 Viacheslav Bumagyn Chizhockey B.1 5 21 4,2 6 1,2 6 1,2 12 2,4 0 14 2 0,4
10 Denys Starchenko Chizhockey B.1 6 41 6,83 6 1 12 2 18 3 0 19 2 0,33


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Denys Starchenko Chizhockey B.1 6 41 6,83 6 1 12 2 18 3 0 19 2 0,33
2 Oleksij Timoschenko The Zaporizhya Cossacks B.1 4 8 2 1 0,25 11 2,75 12 3 12 14 6 1,5
3 František Čekela Army Legion† B.1 5 16 3,2 5 1 11 2,2 16 3,2 0 17 2 0,4
4 Oleksandr Dobryvechir Chizhockey B.1 6 20 3,33 2 0,33 11 1,83 13 2,17 0 16 2 0,33
5 Felix Langhans Army Legion† B.1 5 22 4,4 5 1 10 2 15 3 0 14 4 0,8
6 Isak Larsson SADISTIC B.1 6 18 3 2 0,33 10 1,67 12 2 0 2 6 1
7 Bogdan Lomakin The Zaporizhya Cossacks B.1 6 32 5,33 9 1,5 10 1,67 19 3,17 0 8 2 0,33
8 Denys Miodushevsky The Zaporizhya Cossacks B.1 3 8 2,67 2 0,67 9 3 11 3,67 11 15 0 0
9 György Szijjártó Chizhockey B.1 5 4 0,8 1 0,2 9 1,8 10 2 10 14 2 0,4
10 Kyrylo Yampolsky Chizhockey B.1 5 14 2,8 4 0,8 9 1,8 13 2,6 0 11 0 0


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Oleksij Timoschenko The Zaporizhya Cossacks B.1 4 8 2 1 0,25 11 2,75 12 3 12 14 6 1,5
2 Denys Miodushevsky The Zaporizhya Cossacks B.1 3 8 2,67 2 0,67 9 3 11 3,67 11 15 0 0
3 György Szijjártó Chizhockey B.1 5 4 0,8 1 0,2 9 1,8 10 2 10 14 2 0,4
4 Igor Sirka Army Legion† B.1 6 6 1 4 0,67 5 0,83 9 1,5 9 7 4 0,67
5 Oleksij Yarokhyn KHUST B.1 6 5 0,83 2 0,33 7 1,17 9 1,5 9 6 6 1
6 Mykhaylo Kisliy Army Legion† B.1 5 9 1,8 3 0,6 4 0,8 7 1,4 7 17 4 0,8
7 Oleksandr Kotov Chizhockey B.1 6 7 1,17 2 0,33 5 0,83 7 1,17 7 14 4 0,67
8 Markuss Kalns SADISTIC B.1 6 7 1,17 3 0,5 4 0,67 7 1,17 7 2 6 1
9 Evgen Kardash POLIWYKU A.1 4 10 2,5 1 0,25 5 1,25 6 1,5 6 1 0 0
10 Volodymyr Proydysvit The Zaporizhya Cossacks B.1 4 10 2,5 0 0 6 1,5 6 1,5 6 1 0 0