Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Maxym Kryvonos kiev mads A.1 5 33 6,6 8 1,6 4 0,8 12 2,4 0 8 2 0,4
2 Oleksandr Hytsenko kiev mads A.1 5 24 4,8 4 0,8 6 1,2 10 2 0 7 2 0,4
3 Kyrylo Zub POLIWYKU A.1 5 20 4 3 0,6 5 1 8 1,6 0 2 4 0,8
4 Anton Kuchevsky POLIWYKU A.1 5 14 2,8 2 0,4 6 1,2 8 1,6 0 2 2 0,4
5 Andrij Matviychuk kiev mads A.1 5 6 1,2 2 0,4 6 1,2 8 1,6 0 10 2 0,4
6 Artem Seliverstov FREE COSSACS A.1 3 19 6,33 5 1,67 2 0,67 7 2,33 0 1 0 0
7 Artur Melnyk POLIWYKU A.1 4 26 6,5 4 1 3 0,75 7 1,75 0 3 2 0,5
8 Pavlo Gapon Bakhmuch Capitals A.1 5 10 2 3 0,6 4 0,8 7 1,4 0 -7 0 0
9 Yulij Trakhanov POLIWYKU A.1 4 15 3,75 3 0,75 3 0,75 6 1,5 0 1 2 0,5
10 Harnoslav Abrosymov POLIWYKU A.1 4 14 3,5 3 0,75 3 0,75 6 1,5 0 1 0 0


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Maxym Kryvonos kiev mads A.1 5 33 6,6 8 1,6 4 0,8 12 2,4 0 8 2 0,4
2 Artem Seliverstov FREE COSSACS A.1 3 19 6,33 5 1,67 2 0,67 7 2,33 0 1 0 0
3 Artur Melnyk POLIWYKU A.1 4 26 6,5 4 1 3 0,75 7 1,75 0 3 2 0,5
4 Oleksandr Hytsenko kiev mads A.1 5 24 4,8 4 0,8 6 1,2 10 2 0 7 2 0,4
5 Oleksij Kovyn Bakhmuch Capitals A.1 4 13 3,25 3 0,75 2 0,5 5 1,25 0 -10 2 0,5
6 Pavlo Provkyn Кабаны A.1 4 10 2,5 3 0,75 2 0,5 5 1,25 5 1 0 0
7 Yulij Trakhanov POLIWYKU A.1 4 15 3,75 3 0,75 3 0,75 6 1,5 0 1 2 0,5
8 Harnoslav Abrosymov POLIWYKU A.1 4 14 3,5 3 0,75 3 0,75 6 1,5 0 1 0 0
9 Kyrylo Zub POLIWYKU A.1 5 20 4 3 0,6 5 1 8 1,6 0 2 4 0,8
10 Pavlo Gapon Bakhmuch Capitals A.1 5 10 2 3 0,6 4 0,8 7 1,4 0 -7 0 0


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Anton Kuchevsky POLIWYKU A.1 5 14 2,8 2 0,4 6 1,2 8 1,6 0 2 2 0,4
2 Andrij Matviychuk kiev mads A.1 5 6 1,2 2 0,4 6 1,2 8 1,6 0 10 2 0,4
3 Oleksandr Hytsenko kiev mads A.1 5 24 4,8 4 0,8 6 1,2 10 2 0 7 2 0,4
4 Evgen Kardash POLIWYKU A.1 4 10 2,5 1 0,25 5 1,25 6 1,5 6 1 0 0
5 Kyrylo Zub POLIWYKU A.1 5 20 4 3 0,6 5 1 8 1,6 0 2 4 0,8
6 Oleksij Zagrebelniy Volynsky vovky A.1 5 12 2,4 0 0 5 1 5 1 0 -5 2 0,4
7 Evgen Kersanov Bakhmuch Capitals A.1 4 10 2,5 2 0,5 4 1 6 1,5 0 -7 2 0,5
8 Andrej Heršel Кабаны A.1 4 8 2 1 0,25 4 1 5 1,25 0 1 2 0,5
9 Taras Kluchko POLIWYKU A.1 4 5 1,25 1 0,25 4 1 5 1,25 5 3 10 2,5
10 Ivan Symack POLIWYKU A.1 4 15 3,75 2 0,5 4 1 6 1,5 0 0 4 1


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Evgen Kardash POLIWYKU A.1 4 10 2,5 1 0,25 5 1,25 6 1,5 6 1 0 0
2 Pavlo Provkyn Кабаны A.1 4 10 2,5 3 0,75 2 0,5 5 1,25 5 1 0 0
3 Taras Kluchko POLIWYKU A.1 4 5 1,25 1 0,25 4 1 5 1,25 5 3 10 2,5
4 Oleksandr Vakhromeyev POLIWYKU A.1 5 8 1,6 1 0,2 4 0,8 5 1 5 2 0 0
5 Anton Shundrov kiev mads A.1 5 6 1,2 1 0,2 4 0,8 5 1 5 3 8 1,6
6 Vasyl Sylchenko Кабаны A.1 4 7 1,75 1 0,25 3 0,75 4 1 4 1 2 0,5
7 Leonid Tomarzhevsky POLIWYKU A.1 4 7 1,75 1 0,25 3 0,75 4 1 4 3 4 1
8 Evgen Andryuschik Bakhmuch Capitals A.1 5 5 1 1 0,2 3 0,6 4 0,8 4 -7 0 0
9 Anton Bulyna Bakhmuch Capitals A.1 5 3 0,6 0 0 4 0,8 4 0,8 4 -7 4 0,8
10 Roman Razyn kiev mads A.1 5 9 1,8 0 0 4 0,8 4 0,8 4 8 4 0,8