Rank   Player   Team   Group   GP   Min   MinpG   G   GpG   A   ApG   ST   STpG   SW   SWpG   FC   FCpG   YC   YCpG   RC   RCpG   Rat   RatpG   P 
1 Leu Karachun FC Zhlobin C.2 10 900 90 16 2 5 0 31 3 29 3 6 1 1 0 0 0 149 15 21
2 Cheslau Larkou Kopyl C.1 11 990 90 9 1 11 1 22 2 18 2 12 1 1 0 0 0 193 18 20
3 Oleksandr Polyakov FC Prykarpattya C.1 12 1080 90 16 1 2 0 31 3 25 2 4 0 0 0 0 0 222 18 18
4 Vital' Kalatkevich Kopyl C.1 11 973 88 14 1 1 0 25 2 21 2 19 2 4 0 1 0 178 16 15
5 Berthold Reuter FC"KLOLEV" B.1 12 1080 90 12 1 2 0 31 3 19 2 15 1 1 0 0 0 156 13 14
6 Simon Perrin FC"KLOLEV" B.1 12 1080 90 10 1 3 0 30 2 10 1 20 2 2 0 0 0 130 11 13
7 Vit Vialeshka Kopyl C.1 11 720 65 9 1 4 0 18 2 21 2 11 1 2 0 0 0 135 12 13
8 Alexey Poloskov FC Zenit (Izhevsk) A.1 14 1260 90 6 0 7 0 13 1 12 1 17 1 1 0 0 0 224 16 13
9 Prohar Paulavets FC Lynx B.1 9 810 90 8 1 4 0 16 2 19 2 13 1 3 0 0 0 152 17 12
10 Sergiy Nazarenko Прикарпаття C.2 9 810 90 8 1 4 0 16 2 15 2 7 1 2 0 0 0 79 9 12


 Rank   Player   Team   Group   GP   Min   MinpG   G   GpG   A   ApG   ST   STpG   SW   SWpG   FC   FCpG   YC   YCpG   RC   RCpG   Rat   RatpG 
1 Leu Karachun FC Zhlobin C.2 10 900 90 16 2 5 0 31 3 29 3 6 1 1 0 0 0 149 15
2 Oleksandr Polyakov FC Prykarpattya C.1 12 1080 90 16 1 2 0 31 3 25 2 4 0 0 0 0 0 222 18
3 Vital' Kalatkevich Kopyl C.1 11 973 88 14 1 1 0 25 2 21 2 19 2 4 0 1 0 178 16
4 Berthold Reuter FC"KLOLEV" B.1 12 1080 90 12 1 2 0 31 3 19 2 15 1 1 0 0 0 156 13
5 Simon Perrin FC"KLOLEV" B.1 12 1080 90 10 1 3 0 30 2 10 1 20 2 2 0 0 0 130 11
6 Yulij Doroshenko Севастополь B.1 10 900 90 9 1 2 0 27 3 22 2 5 0 0 0 0 0 145 14
7 Semen Otaman MetalZ B.1 10 765 76 9 1 0 0 20 2 12 1 14 1 1 0 0 0 113 11
8 Cheslau Larkou Kopyl C.1 11 990 90 9 1 11 1 22 2 18 2 12 1 1 0 0 0 193 18
9 Vit Vialeshka Kopyl C.1 11 720 65 9 1 4 0 18 2 21 2 11 1 2 0 0 0 135 12
10 Avrelij Kobyn Прикарпаття C.2 12 1080 90 9 1 1 0 20 2 5 0 9 1 4 0 0 0 106 9


 Rank   Player   Team   Group   GP   Min   MinpG   G   GpG   A   ApG   ST   STpG   SW   SWpG   FC   FCpG   YC   YCpG   RC   RCpG   Rat   RatpG 
1 Cheslau Larkou Kopyl C.1 11 990 90 9 1 11 1 22 2 18 2 12 1 1 0 0 0 193 18
2 Usevalad Svarych Kopyl C.1 11 840 76 0 0 10 1 1 0 6 1 13 1 1 0 0 0 209 19
3 Uladzislau Sakol'chyk FC Lynx B.1 13 1170 90 1 0 8 1 8 1 9 1 15 1 1 0 0 0 149 11
4 Rostyslav Gretsky FC Prykarpattya C.1 14 1260 90 0 0 8 1 1 0 6 0 9 1 2 0 0 0 196 14
5 Vladimir Makedonski FC Starcon C.2 10 810 81 1 0 7 1 3 0 3 0 12 1 1 0 0 0 85 8
6 Oleksij Gorovoy MURDERER C.2 12 1071 89 2 0 7 1 4 0 7 1 8 1 3 0 0 0 132 11
7 Alexey Poloskov FC Zenit (Izhevsk) A.1 14 1260 90 6 0 7 0 13 1 12 1 17 1 1 0 0 0 224 16
8 Liaksey Erohin FC Zhlobin C.2 8 720 90 5 1 6 1 15 2 8 1 14 2 2 0 0 0 120 15
9 Vadim Orlov FC Metallurg B.1 9 810 90 2 0 6 1 4 0 7 1 7 1 1 0 0 0 106 12
10 Andriy Mykolaenko Spartak (Ivano-Frankivsk) B.1 10 810 81 1 0 6 1 3 0 8 1 8 1 1 0 0 0 108 11