Rank   Player   Team   Group   GP   Min   MinpG   G   GpG   A   ApG   ST   STpG   SW   SWpG   FC   FCpG   YC   YCpG   RC   RCpG   Rat   RatpG   P 
1 Leu Karachun FC Zhlobin C.2 10 900 90 16 2 5 0 31 3 29 3 6 1 1 0 0 0 149 15 21
2 Sergiy Nazarenko Прикарпаття C.2 9 810 90 8 1 4 0 16 2 15 2 7 1 2 0 0 0 79 9 12
3 Azar Zavalnyuk MURDERER C.2 12 1080 90 8 1 4 0 23 2 12 1 9 1 1 0 0 0 161 13 12
4 Luiz Santos MURDERER C.2 12 1080 90 8 1 4 0 18 2 14 1 13 1 4 0 0 0 144 12 12
5 Liaksey Erohin FC Zhlobin C.2 8 720 90 5 1 6 1 15 2 8 1 14 2 2 0 0 0 120 15 11
6 Avrelij Kobyn Прикарпаття C.2 12 1080 90 9 1 1 0 20 2 5 0 9 1 4 0 0 0 106 9 10
7 Stanislav Sobolev БРТ C.2 10 900 90 7 1 3 0 16 2 13 1 6 1 1 0 0 0 155 16 10
8 Radmil Vidím Olimps C.2 12 1080 90 9 1 0 0 21 2 17 1 11 1 0 0 0 0 108 9 9
9 Hryhorij Nesteruk FC Starcon C.2 10 810 81 8 1 1 0 18 2 15 2 13 1 2 0 0 0 117 12 9
10 Alfs Straupe F.C. Kopanja C.2 12 1080 90 7 1 2 0 22 2 33 3 10 1 1 0 0 0 132 11 9


 Rank   Player   Team   Group   GP   Min   MinpG   G   GpG   A   ApG   ST   STpG   SW   SWpG   FC   FCpG   YC   YCpG   RC   RCpG   Rat   RatpG 
1 Leu Karachun FC Zhlobin C.2 10 900 90 16 2 5 0 31 3 29 3 6 1 1 0 0 0 149 15
2 Avrelij Kobyn Прикарпаття C.2 12 1080 90 9 1 1 0 20 2 5 0 9 1 4 0 0 0 106 9
3 Radmil Vidím Olimps C.2 12 1080 90 9 1 0 0 21 2 17 1 11 1 0 0 0 0 108 9
4 Sergiy Nazarenko Прикарпаття C.2 9 810 90 8 1 4 0 16 2 15 2 7 1 2 0 0 0 79 9
5 Hryhorij Nesteruk FC Starcon C.2 10 810 81 8 1 1 0 18 2 15 2 13 1 2 0 0 0 117 12
6 Azar Zavalnyuk MURDERER C.2 12 1080 90 8 1 4 0 23 2 12 1 9 1 1 0 0 0 161 13
7 Luiz Santos MURDERER C.2 12 1080 90 8 1 4 0 18 2 14 1 13 1 4 0 0 0 144 12
8 Stanislav Sobolev БРТ C.2 10 900 90 7 1 3 0 16 2 13 1 6 1 1 0 0 0 155 16
9 Alfs Straupe F.C. Kopanja C.2 12 1080 90 7 1 2 0 22 2 33 3 10 1 1 0 0 0 132 11
10 Vlad Pavlyk Карпаты C.2 14 1051 75 7 0 1 0 19 1 28 2 18 1 1 0 0 0 117 8


 Rank   Player   Team   Group   GP   Min   MinpG   G   GpG   A   ApG   ST   STpG   SW   SWpG   FC   FCpG   YC   YCpG   RC   RCpG   Rat   RatpG 
1 Vladimir Makedonski FC Starcon C.2 10 810 81 1 0 7 1 3 0 3 0 12 1 1 0 0 0 85 8
2 Oleksij Gorovoy MURDERER C.2 12 1071 89 2 0 7 1 4 0 7 1 8 1 3 0 0 0 132 11
3 Liaksey Erohin FC Zhlobin C.2 8 720 90 5 1 6 1 15 2 8 1 14 2 2 0 0 0 120 15
4 Zianon Papkou FC Zhlobin C.2 10 495 50 0 0 6 1 2 0 5 0 9 1 1 0 0 0 86 9
5 Aleh Hasparevich FC Zhlobin C.2 10 900 90 3 0 6 1 6 1 2 0 10 1 1 0 0 0 168 17
6 Kamil Kaisr F.C. Kopanja C.2 12 1080 90 1 0 6 0 3 0 7 1 16 1 2 0 0 0 119 10
7 Leu Karachun FC Zhlobin C.2 10 900 90 16 2 5 0 31 3 29 3 6 1 1 0 0 0 149 15
8 Myron Kupryenko Прикарпаття C.2 11 450 41 0 0 5 0 3 0 4 0 3 0 1 0 0 0 50 5
9 Valeriy Karamushka MURDERER C.2 12 1080 90 4 0 5 0 14 1 14 1 18 2 2 0 0 0 120 10
10 Bert Roelofsen F.C. Kopanja C.2 12 1080 90 1 0 5 0 2 0 3 0 13 1 3 0 0 0 132 11