Rank   Player   Team   Group   GP   Min   MinpG   G   GpG   A   ApG   ST   STpG   SW   SWpG   FC   FCpG   YC   YCpG   RC   RCpG   Rat   RatpG   P 
1 Cheslau Larkou Kopyl C.1 11 990 90 9 1 11 1 22 2 18 2 12 1 1 0 0 0 193 18 20
2 Oleksandr Polyakov FC Prykarpattya C.1 12 1080 90 16 1 2 0 31 3 25 2 4 0 0 0 0 0 222 18 18
3 Vital' Kalatkevich Kopyl C.1 11 973 88 14 1 1 0 25 2 21 2 19 2 4 0 1 0 178 16 15
4 Vit Vialeshka Kopyl C.1 11 720 65 9 1 4 0 18 2 21 2 11 1 2 0 0 0 135 12 13
5 Usevalad Svarych Kopyl C.1 11 840 76 0 0 10 1 1 0 6 1 13 1 1 0 0 0 209 19 10
6 Ivan Kácha MetallurgMag C.1 11 884 80 8 1 1 0 14 1 9 1 12 1 3 0 0 0 91 8 9
7 Natan Doroshenko netolstuy bears C.1 9 720 80 7 1 2 0 20 2 12 1 8 1 1 0 0 0 184 20 9
8 Arpád Hanzelko netolstuy bears C.1 10 890 89 2 0 6 1 9 1 5 0 6 1 1 0 1 0 180 18 8
9 Rostyslav Gretsky FC Prykarpattya C.1 14 1260 90 0 0 8 1 1 0 6 0 9 1 2 0 0 0 196 14 8
10 Constantin Strungaru repnnne C.1 9 810 90 3 0 3 0 6 1 9 1 9 1 2 0 0 0 133 15 6


 Rank   Player   Team   Group   GP   Min   MinpG   G   GpG   A   ApG   ST   STpG   SW   SWpG   FC   FCpG   YC   YCpG   RC   RCpG   Rat   RatpG 
1 Oleksandr Polyakov FC Prykarpattya C.1 12 1080 90 16 1 2 0 31 3 25 2 4 0 0 0 0 0 222 18
2 Vital' Kalatkevich Kopyl C.1 11 973 88 14 1 1 0 25 2 21 2 19 2 4 0 1 0 178 16
3 Cheslau Larkou Kopyl C.1 11 990 90 9 1 11 1 22 2 18 2 12 1 1 0 0 0 193 18
4 Vit Vialeshka Kopyl C.1 11 720 65 9 1 4 0 18 2 21 2 11 1 2 0 0 0 135 12
5 Ivan Kácha MetallurgMag C.1 11 884 80 8 1 1 0 14 1 9 1 12 1 3 0 0 0 91 8
6 Natan Doroshenko netolstuy bears C.1 9 720 80 7 1 2 0 20 2 12 1 8 1 1 0 0 0 184 20
7 Pavel Kuznetsov MetallurgMag C.1 11 716 65 5 0 0 0 12 1 10 1 8 1 1 0 0 0 107 10
8 Usiaslau Bulatau Kopyl C.1 6 540 90 4 1 1 0 6 1 6 1 7 1 1 0 0 0 132 22
9 Jakub Číha Dreamteam_IF C.1 6 540 90 4 1 0 0 13 2 9 2 4 1 1 0 0 0 61 10
10 Pēteris Krupskis FC Prykarpattya C.1 7 315 45 4 1 0 0 9 1 1 0 3 0 2 0 0 0 96 14


 Rank   Player   Team   Group   GP   Min   MinpG   G   GpG   A   ApG   ST   STpG   SW   SWpG   FC   FCpG   YC   YCpG   RC   RCpG   Rat   RatpG 
1 Cheslau Larkou Kopyl C.1 11 990 90 9 1 11 1 22 2 18 2 12 1 1 0 0 0 193 18
2 Usevalad Svarych Kopyl C.1 11 840 76 0 0 10 1 1 0 6 1 13 1 1 0 0 0 209 19
3 Rostyslav Gretsky FC Prykarpattya C.1 14 1260 90 0 0 8 1 1 0 6 0 9 1 2 0 0 0 196 14
4 Arpád Hanzelko netolstuy bears C.1 10 890 89 2 0 6 1 9 1 5 0 6 1 1 0 1 0 180 18
5 Dmitriy Shpakov Internazionale F.C. C.1 9 720 80 2 0 4 0 4 0 5 1 6 1 0 0 0 0 88 10
6 Edgar Mortelette Start Krasnystaw C.1 11 990 90 1 0 4 0 1 0 15 1 19 2 3 0 0 0 77 7
7 Vitaut Nazarchuk Kopyl C.1 11 990 90 2 0 4 0 4 0 5 0 13 1 2 0 0 0 146 13
8 Vit Vialeshka Kopyl C.1 11 720 65 9 1 4 0 18 2 21 2 11 1 2 0 0 0 135 12
9 Evgen Kostenko FC Prykarpattya C.1 12 990 82 2 0 4 0 6 0 6 0 20 2 4 0 0 0 145 12
10 Bohdan Bakoš netolstuy bears C.1 2 180 90 0 0 3 2 1 0 1 0 0 0 0 0 0 0 22 11