Rank | Team | Country | League | GP | W | D | L | Poi | GF | GA | GD | FL | Stadium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kopyl | i.1 | 22 | 20 | 1 | 1 | 61 | 88 | 8 | 80 | 0 | Kopyl stadium (14400) | |
2 | netolstuy bears | ii.2 | 22 | 17 | 2 | 3 | 53 | 67 | 19 | 48 | 0 | Bears' den (22000) | |
3 | FC Prykarpattya | ii.4 | 22 | 15 | 2 | 5 | 47 | 56 | 25 | 31 | 0 | BenderArena (16400) | |
4 | Internazionale F.C. | iii.16 | 22 | 12 | 2 | 8 | 32 | 57 | 28 | 29 | 2 | Giuseppe Meazza (19200) | |
5 | MetallurgMag | iii.15 | 22 | 11 | 4 | 7 | 28 | 45 | 35 | 10 | 3 | im.Dmitrieva (20800) | |
6 | Olimpicys | iii.12 | 22 | 7 | 3 | 12 | 24 | 27 | 36 | -9 | 0 | Olimp (16800) | |
7 | HNK Hercegovina | iii.9 | 22 | 8 | 0 | 14 | 21 | 39 | 60 | -21 | 1 | Park prinčeva (13200) | |
8 | Phoenix79 | iii.7 | 22 | 9 | 1 | 12 | 19 | 47 | 54 | -7 | 3 | Road to hell (16800) | |
9 | Start Krasnystaw | v.1 | 22 | 6 | 1 | 15 | 13 | 32 | 54 | -22 | 2 | Arena krasnystaw (9600) | |
10 | FC Alex_Zema | iii.1 | 22 | 6 | 2 | 14 | -10 | 25 | 63 | -38 | 10 | Arena_Zema (19600) | |
11 | repnnne | iii.7 | 22 | 6 | 0 | 16 | -12 | 28 | 72 | -44 | 10 | avangard (19200) | |
12 | Dreamteam_IF | iii.11 | 22 | 5 | 2 | 15 | -19 | 20 | 77 | -57 | 12 | IF_Arena (14400) |
Last round | Next round |
Day 25 | 07.07.2012 | Day 26 | 09.07.2012 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shots
|
Set pieces
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fouls
|
Cards
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sent-offs
|
Offsides
|
Goalkeeping strength
FusionCharts.
|
Defence strength
FusionCharts.
|
---|
Midfield strength
FusionCharts.
|
Offence strength
FusionCharts.
|
---|
Total Team strength
FusionCharts.
|
---|