Rank   Player   Team   Group   GP   Min   MinpG   G   GpG   A   ApG   ST   STpG   SW   SWpG   FC   FCpG   YC   YCpG   RC   RCpG   Rat   RatpG   P 
1 Berthold Reuter FC"KLOLEV" B.1 12 1080 90 12 1 2 0 31 3 19 2 15 1 1 0 0 0 156 13 14
2 Simon Perrin FC"KLOLEV" B.1 12 1080 90 10 1 3 0 30 2 10 1 20 2 2 0 0 0 130 11 13
3 Prohar Paulavets FC Lynx B.1 9 810 90 8 1 4 0 16 2 19 2 13 1 3 0 0 0 152 17 12
4 Yulij Doroshenko Севастополь B.1 10 900 90 9 1 2 0 27 3 22 2 5 0 0 0 0 0 145 14 11
5 Arkadz' Baranau FC Lynx B.1 13 1170 90 9 1 1 0 30 2 24 2 20 2 3 0 0 0 221 17 10
6 Semen Otaman MetalZ B.1 10 765 76 9 1 0 0 20 2 12 1 14 1 1 0 0 0 113 11 9
7 Vojtech Gloor ЦСКА-М B.1 11 770 70 6 1 3 0 11 1 8 1 10 1 1 0 0 0 118 11 9
8 Siargei Glaz FC Lynx B.1 13 1170 90 6 0 3 0 15 1 13 1 23 2 3 0 0 0 211 16 9
9 Uladzislau Sakol'chyk FC Lynx B.1 13 1170 90 1 0 8 1 8 1 9 1 15 1 1 0 0 0 149 11 9
10 Vladimir Mikhailenko FC Metallurg B.1 7 540 77 7 1 1 0 17 2 11 2 6 1 0 0 0 0 75 11 8


 Rank   Player   Team   Group   GP   Min   MinpG   G   GpG   A   ApG   ST   STpG   SW   SWpG   FC   FCpG   YC   YCpG   RC   RCpG   Rat   RatpG 
1 Berthold Reuter FC"KLOLEV" B.1 12 1080 90 12 1 2 0 31 3 19 2 15 1 1 0 0 0 156 13
2 Simon Perrin FC"KLOLEV" B.1 12 1080 90 10 1 3 0 30 2 10 1 20 2 2 0 0 0 130 11
3 Yulij Doroshenko Севастополь B.1 10 900 90 9 1 2 0 27 3 22 2 5 0 0 0 0 0 145 14
4 Semen Otaman MetalZ B.1 10 765 76 9 1 0 0 20 2 12 1 14 1 1 0 0 0 113 11
5 Arkadz' Baranau FC Lynx B.1 13 1170 90 9 1 1 0 30 2 24 2 20 2 3 0 0 0 221 17
6 Prohar Paulavets FC Lynx B.1 9 810 90 8 1 4 0 16 2 19 2 13 1 3 0 0 0 152 17
7 Vladimir Mikhailenko FC Metallurg B.1 7 540 77 7 1 1 0 17 2 11 2 6 1 0 0 0 0 75 11
8 Oleh Tomarzhevsky Spartak (Ivano-Frankivsk) B.1 9 585 65 7 1 0 0 18 2 13 1 4 0 1 0 0 0 94 10
9 Artūrs Straume Liedags† B.1 9 810 90 6 1 2 0 15 2 9 1 12 1 2 0 0 0 101 11
10 Vojtech Gloor ЦСКА-М B.1 11 770 70 6 1 3 0 11 1 8 1 10 1 1 0 0 0 118 11


 Rank   Player   Team   Group   GP   Min   MinpG   G   GpG   A   ApG   ST   STpG   SW   SWpG   FC   FCpG   YC   YCpG   RC   RCpG   Rat   RatpG 
1 Uladzislau Sakol'chyk FC Lynx B.1 13 1170 90 1 0 8 1 8 1 9 1 15 1 1 0 0 0 149 11
2 Vadim Orlov FC Metallurg B.1 9 810 90 2 0 6 1 4 0 7 1 7 1 1 0 0 0 106 12
3 Andriy Mykolaenko Spartak (Ivano-Frankivsk) B.1 10 810 81 1 0 6 1 3 0 8 1 8 1 1 0 0 0 108 11
4 Valeriy Polonytsky Spartak (Ivano-Frankivsk) B.1 11 900 82 0 0 6 1 2 0 3 0 14 1 3 0 0 0 109 10
5 Petteri Rosenberg LVIVSKI LEVY B.1 5 450 90 2 0 4 1 5 1 2 0 5 1 1 0 0 0 60 12
6 Prohar Paulavets FC Lynx B.1 9 810 90 8 1 4 0 16 2 19 2 13 1 3 0 0 0 152 17
7 Andis Lielais Liedags† B.1 9 630 70 0 0 4 0 2 0 2 0 5 1 1 0 0 0 90 10
8 Maxym Bortnyk MetalZ B.1 10 880 88 0 0 4 0 1 0 5 0 11 1 3 0 0 0 115 12
9 Dezider Cieslar ЦСКА-М B.1 11 990 90 3 0 4 0 8 1 10 1 14 1 1 0 0 0 141 13
10 Oleksandr Bondarenko FC"KLOLEV" B.1 12 1080 90 2 0 4 0 5 0 2 0 14 1 2 0 0 0 144 12