Rank   Player   Team   Group   GP   Min   MinpG   G   GpG   A   ApG   ST   STpG   SW   SWpG   FC   FCpG   YC   YCpG   RC   RCpG   Rat   RatpG   P 
1 Alexey Poloskov FC Zenit (Izhevsk) A.1 14 1260 90 6 0 7 0 13 1 12 1 17 1 1 0 0 0 224 16 13
2 Yevgeniy Chistyakov SuperTeam A.1 10 830 83 8 1 4 0 13 1 14 1 10 1 0 0 0 0 176 18 12
3 Evgen Yegorychev FC Hoverla Uzhgorod A.1 14 1260 90 8 1 3 0 19 1 23 2 18 1 4 0 0 0 253 18 11
4 Luboslav Kobikov FC Hoverla Uzhgorod A.1 14 1260 90 6 0 3 0 13 1 23 2 14 1 4 0 0 0 251 18 9
5 Draško Todorović FC Zenit (Izhevsk) A.1 14 1170 84 7 0 1 0 11 1 17 1 20 1 2 0 0 0 179 13 8
6 Kostyantyn Karamushka FREE COSSACS A.1 13 1170 90 4 0 4 0 9 1 10 1 7 1 2 0 0 0 216 17 8
7 Viacheslav Tatarovsky FEODOSIA A.1 8 750 94 7 1 0 0 12 2 8 1 5 1 0 0 0 0 172 22 7
8 Martin Smolen Yavir A.1 8 720 90 5 1 2 0 11 1 10 1 10 1 1 0 0 0 137 17 7
9 Oleksij Lavrynenko Tai0I0yH A.1 9 750 83 5 1 2 0 11 1 9 1 10 1 2 0 0 0 146 16 7
10 Kole Mitchell Tai0I0yH A.1 9 750 83 5 1 2 0 12 1 16 2 14 2 2 0 0 0 142 16 7


 Rank   Player   Team   Group   GP   Min   MinpG   G   GpG   A   ApG   ST   STpG   SW   SWpG   FC   FCpG   YC   YCpG   RC   RCpG   Rat   RatpG 
1 Yevgeniy Chistyakov SuperTeam A.1 10 830 83 8 1 4 0 13 1 14 1 10 1 0 0 0 0 176 18
2 Evgen Yegorychev FC Hoverla Uzhgorod A.1 14 1260 90 8 1 3 0 19 1 23 2 18 1 4 0 0 0 253 18
3 Viacheslav Tatarovsky FEODOSIA A.1 8 750 94 7 1 0 0 12 2 8 1 5 1 0 0 0 0 172 22
4 Draško Todorović FC Zenit (Izhevsk) A.1 14 1170 84 7 0 1 0 11 1 17 1 20 1 2 0 0 0 179 13
5 Vladimir Galashin CDKA Moscow A.1 10 900 90 6 1 0 0 16 2 9 1 11 1 0 0 0 0 207 21
6 Alexey Poloskov FC Zenit (Izhevsk) A.1 14 1260 90 6 0 7 0 13 1 12 1 17 1 1 0 0 0 224 16
7 Luboslav Kobikov FC Hoverla Uzhgorod A.1 14 1260 90 6 0 3 0 13 1 23 2 14 1 4 0 0 0 251 18
8 Martin Smolen Yavir A.1 8 720 90 5 1 2 0 11 1 10 1 10 1 1 0 0 0 137 17
9 Oleksij Lavrynenko Tai0I0yH A.1 9 750 83 5 1 2 0 11 1 9 1 10 1 2 0 0 0 146 16
10 Kole Mitchell Tai0I0yH A.1 9 750 83 5 1 2 0 12 1 16 2 14 2 2 0 0 0 142 16


 Rank   Player   Team   Group   GP   Min   MinpG   G   GpG   A   ApG   ST   STpG   SW   SWpG   FC   FCpG   YC   YCpG   RC   RCpG   Rat   RatpG 
1 Alexey Poloskov FC Zenit (Izhevsk) A.1 14 1260 90 6 0 7 0 13 1 12 1 17 1 1 0 0 0 224 16
2 Igor Gavrilov SuperTeam A.1 12 1010 84 0 0 6 0 4 0 1 0 13 1 2 0 0 0 163 14
3 Andriy Lykhogray FC Hoverla Uzhgorod A.1 8 630 79 1 0 5 1 3 0 6 1 7 1 2 0 0 0 130 16
4 Bernard Saňák CDKA Moscow A.1 11 990 90 1 0 5 0 3 0 4 0 10 1 1 0 0 0 199 18
5 Leonid Doroshenko Tai0I0yH A.1 8 750 94 1 0 4 0 5 1 3 0 8 1 1 0 0 0 120 15
6 Yevgeniy Chistyakov SuperTeam A.1 10 830 83 8 1 4 0 13 1 14 1 10 1 0 0 0 0 176 18
7 Christian Recasens FEODOSIA A.1 12 1110 92 0 0 4 0 1 0 3 0 12 1 3 0 0 0 151 13
8 Kostyantyn Karamushka FREE COSSACS A.1 13 1170 90 4 0 4 0 9 1 10 1 7 1 2 0 0 0 216 17
9 Arseniy Borisovets FC Niva A.1 6 450 75 0 0 3 0 0 0 0 0 8 1 1 0 0 0 80 13
10 Ondrej Tichý Yavir A.1 7 630 90 2 0 3 0 3 0 3 0 13 2 2 0 0 0 117 17