Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Volodymyr Tatusov The Zaporizhya Cossacks B.1 17 81 4,76 25 1,47 18 1,06 43 2,53 0 28 2 0,12
2 Rostyslav Serov The Zaporizhya Cossacks B.1 18 61 3,39 22 1,22 21 1,17 43 2,39 0 39 8 0,44
3 Petro Seriy The Zaporizhya Cossacks B.1 18 79 4,39 21 1,17 22 1,22 43 2,39 0 39 2 0,11
4 Vladyslav Yarokhyn The Zaporizhya Cossacks B.1 18 82 4,56 10 0,56 32 1,78 42 2,33 0 39 8 0,44
5 Volodymyr Shyyanov The Zaporizhya Cossacks B.1 16 64 4 16 1 21 1,31 37 2,31 0 27 8 0,5
6 Ivan Pankratau =Lynx= B.1 17 49 2,88 12 0,71 23 1,35 35 2,06 0 17 8 0,47
7 Valiantsin Naryshkin =Lynx= B.1 17 67 3,94 15 0,88 19 1,12 34 2 0 20 0 0
8 Dušan Čaloun DalasStars B.1 16 67 4,19 14 0,88 16 1 30 1,88 0 12 10 0,62
9 Mykhaylo Kostarev The Zaporizhya Cossacks B.1 18 67 3,72 13 0,72 16 0,89 29 1,61 0 30 0 0
10 Anton Kostenko The Zaporizhya Cossacks B.1 18 32 1,78 1 0,06 28 1,56 29 1,61 29 30 2 0,11


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Volodymyr Tatusov The Zaporizhya Cossacks B.1 17 81 4,76 25 1,47 18 1,06 43 2,53 0 28 2 0,12
2 Rostyslav Serov The Zaporizhya Cossacks B.1 18 61 3,39 22 1,22 21 1,17 43 2,39 0 39 8 0,44
3 Petro Seriy The Zaporizhya Cossacks B.1 18 79 4,39 21 1,17 22 1,22 43 2,39 0 39 2 0,11
4 Volodymyr Shyyanov The Zaporizhya Cossacks B.1 16 64 4 16 1 21 1,31 37 2,31 0 27 8 0,5
5 Valiantsin Naryshkin =Lynx= B.1 17 67 3,94 15 0,88 19 1,12 34 2 0 20 0 0
6 Dušan Čaloun DalasStars B.1 16 67 4,19 14 0,88 16 1 30 1,88 0 12 10 0,62
7 Geert Mennekens DalasStars B.1 16 52 3,25 13 0,81 11 0,69 24 1,5 0 9 6 0,38
8 Peter Fecko DalasStars B.1 16 58 3,62 13 0,81 7 0,44 20 1,25 0 19 2 0,12
9 Mykhaylo Kostarev The Zaporizhya Cossacks B.1 18 67 3,72 13 0,72 16 0,89 29 1,61 0 30 0 0
10 Miloslav Severin SADISTIC B.1 16 41 2,56 12 0,75 6 0,38 18 1,12 0 -7 12 0,75


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Vladyslav Yarokhyn The Zaporizhya Cossacks B.1 18 82 4,56 10 0,56 32 1,78 42 2,33 0 39 8 0,44
2 Anton Kostenko The Zaporizhya Cossacks B.1 18 32 1,78 1 0,06 28 1,56 29 1,61 29 30 2 0,11
3 Ivan Pankratau =Lynx= B.1 17 49 2,88 12 0,71 23 1,35 35 2,06 0 17 8 0,47
4 Petro Seriy The Zaporizhya Cossacks B.1 18 79 4,39 21 1,17 22 1,22 43 2,39 0 39 2 0,11
5 Volodymyr Shyyanov The Zaporizhya Cossacks B.1 16 64 4 16 1 21 1,31 37 2,31 0 27 8 0,5
6 Rostyslav Serov The Zaporizhya Cossacks B.1 18 61 3,39 22 1,22 21 1,17 43 2,39 0 39 8 0,44
7 Leonid Pryshlak The Zaporizhya Cossacks B.1 18 44 2,44 4 0,22 20 1,11 24 1,33 24 39 4 0,22
8 Valiantsin Naryshkin =Lynx= B.1 17 67 3,94 15 0,88 19 1,12 34 2 0 20 0 0
9 Jaugen Gidleuski =Lynx= B.1 17 49 2,88 8 0,47 18 1,06 26 1,53 0 22 8 0,47
10 Volodymyr Tatusov The Zaporizhya Cossacks B.1 17 81 4,76 25 1,47 18 1,06 43 2,53 0 28 2 0,12


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Anton Kostenko The Zaporizhya Cossacks B.1 18 32 1,78 1 0,06 28 1,56 29 1,61 29 30 2 0,11
2 Leonid Pryshlak The Zaporizhya Cossacks B.1 18 44 2,44 4 0,22 20 1,11 24 1,33 24 39 4 0,22
3 Oleksij Babak The Zaporizhya Cossacks B.1 18 32 1,78 5 0,28 17 0,94 22 1,22 22 30 18 1
4 Piatrus' Vir =Lynx= B.1 17 24 1,41 3 0,18 17 1 20 1,18 20 18 8 0,47
5 Evgen Pashkov The Zaporizhya Cossacks B.1 18 35 1,94 5 0,28 14 0,78 19 1,06 19 39 10 0,56
6 Mihas' Lobik =Lynx= B.1 14 28 2 5 0,36 12 0,86 17 1,21 17 6 4 0,29
7 Kiryla Sil'kevich =Lynx= B.1 17 27 1,59 8 0,47 9 0,53 17 1 17 12 6 0,35
8 Oleksij Tatusov SADISTIC B.1 17 15 0,88 2 0,12 13 0,76 15 0,88 15 -8 20 1,18
9 Jānis Augšums DalasStars B.1 16 33 2,06 4 0,25 10 0,62 14 0,88 14 12 12 0,75
10 Matsvei Gamanovich HC Zhlobin B.1 17 19 1,12 5 0,29 9 0,53 14 0,82 14 4 10 0,59