Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Alexander Kazakov Russlаnd A.1 14 57 4,07 9 0,64 11 0,79 20 1,43 0 15 10 0,71
2 Petr Tábořík HC Zakarpattya Uzhgorod A.1 18 67 3,72 9 0,5 11 0,61 20 1,11 0 10 20 1,11
3 Leonid Teterin Russlаnd A.1 15 52 3,47 7 0,47 13 0,87 20 1,33 0 15 10 0,67
4 Svyatoslav Matyukhin HC Zakarpattya Uzhgorod A.1 18 42 2,33 6 0,33 14 0,78 20 1,11 0 8 2 0,11
5 Mykola Hytsenko kiev mads A.1 16 38 2,38 7 0,44 12 0,75 19 1,19 0 11 6 0,38
6 Myron Butuzov HC Zakarpattya Uzhgorod A.1 18 69 3,83 10 0,56 8 0,44 18 1 0 5 4 0,22
7 Yaromyr Vaschuk kiev mads A.1 19 44 2,32 8 0,42 10 0,53 18 0,95 0 12 0 0
8 Stanislav Kamyshov Russlаnd A.1 15 46 3,07 7 0,47 11 0,73 18 1,2 0 11 8 0,53
9 Yurij Pranyakin FREE COSSACS A.1 15 59 3,93 10 0,67 7 0,47 17 1,13 0 9 6 0,4
10 Vado Canci FREE COSSACS A.1 19 55 2,89 6 0,32 11 0,58 17 0,89 0 8 16 0,84


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Yurij Pranyakin FREE COSSACS A.1 15 59 3,93 10 0,67 7 0,47 17 1,13 0 9 6 0,4
2 Myron Butuzov HC Zakarpattya Uzhgorod A.1 18 69 3,83 10 0,56 8 0,44 18 1 0 5 4 0,22
3 Alexander Kazakov Russlаnd A.1 14 57 4,07 9 0,64 11 0,79 20 1,43 0 15 10 0,71
4 Petr Tábořík HC Zakarpattya Uzhgorod A.1 18 67 3,72 9 0,5 11 0,61 20 1,11 0 10 20 1,11
5 Stepan Kudryashin Russlаnd A.1 13 43 3,31 8 0,62 7 0,54 15 1,15 0 11 8 0,62
6 Yaroslav Zavadskiy Russlаnd A.1 15 38 2,53 8 0,53 1 0,07 9 0,6 0 11 4 0,27
7 Jagoš Đerić FREE COSSACS A.1 17 48 2,82 8 0,47 6 0,35 14 0,82 0 1 6 0,35
8 Egor Pavlisky kiev mads A.1 19 39 2,05 8 0,42 7 0,37 15 0,79 0 3 12 0,63
9 Yaromyr Vaschuk kiev mads A.1 19 44 2,32 8 0,42 10 0,53 18 0,95 0 12 0 0
10 Georgiy Yarosh EHEPГIЯ(KУ3HEЦOBCЬK) A.1 19 38 2 8 0,42 8 0,42 16 0,84 0 1 10 0,53


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Svyatoslav Matyukhin HC Zakarpattya Uzhgorod A.1 18 42 2,33 6 0,33 14 0,78 20 1,11 0 8 2 0,11
2 Leonid Teterin Russlаnd A.1 15 52 3,47 7 0,47 13 0,87 20 1,33 0 15 10 0,67
3 Mykola Hytsenko kiev mads A.1 16 38 2,38 7 0,44 12 0,75 19 1,19 0 11 6 0,38
4 Onopriy Azarov HC Zakarpattya Uzhgorod A.1 18 42 2,33 4 0,22 12 0,67 16 0,89 0 3 10 0,56
5 Alexander Kazakov Russlаnd A.1 14 57 4,07 9 0,64 11 0,79 20 1,43 0 15 10 0,71
6 Stanislav Kamyshov Russlаnd A.1 15 46 3,07 7 0,47 11 0,73 18 1,2 0 11 8 0,53
7 Petr Tábořík HC Zakarpattya Uzhgorod A.1 18 67 3,72 9 0,5 11 0,61 20 1,11 0 10 20 1,11
8 Vado Canci FREE COSSACS A.1 19 55 2,89 6 0,32 11 0,58 17 0,89 0 8 16 0,84
9 Sylantiy Afanasyev FREE COSSACS A.1 12 24 2 1 0,08 10 0,83 11 0,92 11 8 18 1,5
10 Viktor Evdokimov Russlаnd A.1 15 26 1,73 0 0 10 0,67 10 0,67 0 11 2 0,13


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Josip Bumagyn kiev mads A.1 19 24 1,26 5 0,26 9 0,47 14 0,74 14 8 12 0,63
2 Igor Samovarov Russlаnd A.1 17 32 1,88 5 0,29 8 0,47 13 0,76 13 9 10 0,59
3 Volodyslav Sylchenko POLIWYKU A.1 20 26 1,3 3 0,15 9 0,45 12 0,6 12 -6 10 0,5
4 Vadym Ganziy FREE COSSACS A.1 11 19 1,73 2 0,18 9 0,82 11 1 11 7 18 1,64
5 Sylantiy Afanasyev FREE COSSACS A.1 12 24 2 1 0,08 10 0,83 11 0,92 11 8 18 1,5
6 Potap Rudenko EHEPГIЯ(KУ3HEЦOBCЬK) A.1 19 24 1,26 6 0,32 5 0,26 11 0,58 11 6 16 0,84
7 Roman Kulagin Russlаnd A.1 17 21 1,24 1 0,06 9 0,53 10 0,59 10 4 10 0,59
8 Jaromír Lidický HC Zakarpattya Uzhgorod A.1 18 34 1,89 4 0,22 6 0,33 10 0,56 10 5 24 1,33
9 Evgen Shmatko kiev mads A.1 19 17 0,89 3 0,16 7 0,37 10 0,53 10 9 8 0,42
10 Kazymyr Vyazovov EHEPГIЯ(KУ3HEЦOBCЬK) A.1 19 29 1,53 3 0,16 7 0,37 10 0,53 10 0 6 0,32