Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Jānis Raskolovs grizls B.1 14 58 4,14 19 1,36 11 0,79 30 2,14 0 22 6 0,43
2 Erazm Nastulak Незабудка B.1 18 50 2,78 14 0,78 14 0,78 28 1,56 0 22 2 0,11
3 Artem Ovcharov North Bears A.1 22 74 3,36 13 0,59 15 0,68 28 1,27 0 11 8 0,36
4 Gaidis Riņķis grizls B.1 14 40 2,86 9 0,64 19 1,36 28 2 0 24 4 0,29
5 Alexey Yurtaev SuperTeam A.1 19 57 3 6 0,32 21 1,11 27 1,42 0 11 6 0,32
6 Dominik Labant SuperTeam A.1 19 51 2,68 14 0,74 12 0,63 26 1,37 0 12 2 0,11
7 Lubomir Bober Незабудка B.1 18 53 2,94 10 0,56 16 0,89 26 1,44 0 21 0 0
8 Daniels Šķēle grizls B.1 14 25 1,79 8 0,57 18 1,29 26 1,86 26 24 0 0
9 Denis Barankin North Bears A.1 22 66 3 10 0,45 15 0,68 25 1,14 0 11 12 0,55
10 Ignác Krajmer FREE COSSACS A.1 21 61 2,9 7 0,33 18 0,86 25 1,19 0 13 10 0,48


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Jānis Raskolovs grizls B.1 14 58 4,14 19 1,36 11 0,79 30 2,14 0 22 6 0,43
2 Erazm Nastulak Незабудка B.1 18 50 2,78 14 0,78 14 0,78 28 1,56 0 22 2 0,11
3 Dominik Labant SuperTeam A.1 19 51 2,68 14 0,74 12 0,63 26 1,37 0 12 2 0,11
4 Jagoš Đerić FREE COSSACS A.1 17 54 3,18 13 0,76 3 0,18 16 0,94 0 18 4 0,24
5 Stanislav Stoyan "DETROIT RED WINGS " A.1 20 58 2,9 13 0,65 11 0,55 24 1,2 0 16 18 0,9
6 Artem Ovcharov North Bears A.1 22 74 3,36 13 0,59 15 0,68 28 1,27 0 11 8 0,36
7 Igor Teluk FREE COSSACS A.1 17 54 3,18 12 0,71 9 0,53 21 1,24 0 7 8 0,47
8 Leonid Teterin Russlаnd A.1 19 47 2,47 12 0,63 10 0,53 22 1,16 0 4 14 0,74
9 Mirco Draxler SuperTeam A.1 19 65 3,42 12 0,63 12 0,63 24 1,26 0 16 4 0,21
10 Yegor Akulinin North Bears A.1 22 65 2,95 12 0,55 7 0,32 19 0,86 0 14 2 0,09


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Alexey Yurtaev SuperTeam A.1 19 57 3 6 0,32 21 1,11 27 1,42 0 11 6 0,32
2 Gaidis Riņķis grizls B.1 14 40 2,86 9 0,64 19 1,36 28 2 0 24 4 0,29
3 Daniels Šķēle grizls B.1 14 25 1,79 8 0,57 18 1,29 26 1,86 26 24 0 0
4 Ignác Krajmer FREE COSSACS A.1 21 61 2,9 7 0,33 18 0,86 25 1,19 0 13 10 0,48
5 Yaroslav Onyschenko Незабудка B.1 18 42 2,33 6 0,33 17 0,94 23 1,28 0 6 2 0,11
6 Andrij Gorbatko БАРСИК B.1 18 48 2,67 5 0,28 17 0,94 22 1,22 0 -16 4 0,22
7 Mecheslav Babynov "DETROIT RED WINGS " A.1 20 26 1,3 3 0,15 17 0,85 20 1 20 16 6 0,3
8 Aldonis Isakovs grizls B.1 14 21 1,5 1 0,07 16 1,14 17 1,21 17 24 4 0,29
9 Lubomir Bober Незабудка B.1 18 53 2,94 10 0,56 16 0,89 26 1,44 0 21 0 0
10 Daniil Nemchinov SuperTeam A.1 20 31 1,55 2 0,1 16 0,8 18 0,9 18 16 6 0,3


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Daniels Šķēle grizls B.1 14 25 1,79 8 0,57 18 1,29 26 1,86 26 24 0 0
2 Sergiy Markov Незабудка B.1 18 33 1,83 6 0,33 14 0,78 20 1,11 20 22 6 0,33
3 Mecheslav Babynov "DETROIT RED WINGS " A.1 20 26 1,3 3 0,15 17 0,85 20 1 20 16 6 0,3
4 Kazymyr Vyazovov EHEPГIЯ(KУ3HEЦOBCЬK) A.1 23 37 1,61 6 0,26 13 0,57 19 0,83 19 12 10 0,43
5 Mikhail Efremov БРТ A.1 19 27 1,42 4 0,21 14 0,74 18 0,95 18 4 8 0,42
6 Daniil Nemchinov SuperTeam A.1 20 31 1,55 2 0,1 16 0,8 18 0,9 18 16 6 0,3
7 Aldonis Isakovs grizls B.1 14 21 1,5 1 0,07 16 1,14 17 1,21 17 24 4 0,29
8 Karol Filipčík "DETROIT RED WINGS " A.1 20 41 2,05 4 0,2 13 0,65 17 0,85 17 17 2 0,1
9 Daniil Kryvenkiy kiev mads A.1 20 32 1,6 5 0,25 11 0,55 16 0,8 16 7 14 0,7
10 Evgen Vasylevsky EHEPГIЯ(KУ3HEЦOBCЬK) A.1 23 28 1,22 3 0,13 13 0,57 16 0,7 16 11 10 0,43