Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Jānis Raskolovs grizls B.1 14 58 4,14 19 1,36 11 0,79 30 2,14 0 22 6 0,43
2 Erazm Nastulak Незабудка B.1 18 50 2,78 14 0,78 14 0,78 28 1,56 0 22 2 0,11
3 Gaidis Riņķis grizls B.1 14 40 2,86 9 0,64 19 1,36 28 2 0 24 4 0,29
4 Lubomir Bober Незабудка B.1 18 53 2,94 10 0,56 16 0,89 26 1,44 0 21 0 0
5 Daniels Šķēle grizls B.1 14 25 1,79 8 0,57 18 1,29 26 1,86 26 24 0 0
6 Yaroslav Onyschenko Незабудка B.1 18 42 2,33 6 0,33 17 0,94 23 1,28 0 6 2 0,11
7 Andrij Gorbatko БАРСИК B.1 18 48 2,67 5 0,28 17 0,94 22 1,22 0 -16 4 0,22
8 Peter Fecko DalasStars B.1 17 59 3,47 10 0,59 11 0,65 21 1,24 0 13 16 0,94
9 Daniil Vasilkov Незабудка B.1 18 51 2,83 7 0,39 13 0,72 20 1,11 0 22 4 0,22
10 Sergiy Markov Незабудка B.1 18 33 1,83 6 0,33 14 0,78 20 1,11 20 22 6 0,33


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Jānis Raskolovs grizls B.1 14 58 4,14 19 1,36 11 0,79 30 2,14 0 22 6 0,43
2 Erazm Nastulak Незабудка B.1 18 50 2,78 14 0,78 14 0,78 28 1,56 0 22 2 0,11
3 Eliseu Albuquerque Незабудка B.1 14 34 2,43 10 0,71 6 0,43 16 1,14 0 2 4 0,29
4 Peter Fecko DalasStars B.1 17 59 3,47 10 0,59 11 0,65 21 1,24 0 13 16 0,94
5 Lubomir Bober Незабудка B.1 18 53 2,94 10 0,56 16 0,89 26 1,44 0 21 0 0
6 Anatol' Rusak HC Zhlobin B.1 12 33 2,75 9 0,75 6 0,5 15 1,25 0 0 6 0,5
7 Gaidis Riņķis grizls B.1 14 40 2,86 9 0,64 19 1,36 28 2 0 24 4 0,29
8 Valentīns Simsons grizls B.1 14 36 2,57 9 0,64 4 0,29 13 0,93 0 8 8 0,57
9 Astap Pleshkin =Lynx-Junior= B.1 18 55 3,06 9 0,5 5 0,28 14 0,78 0 1 8 0,44
10 Lukáš Kupka Клава B.1 9 33 3,67 8 0,89 6 0,67 14 1,56 0 7 0 0


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Gaidis Riņķis grizls B.1 14 40 2,86 9 0,64 19 1,36 28 2 0 24 4 0,29
2 Daniels Šķēle grizls B.1 14 25 1,79 8 0,57 18 1,29 26 1,86 26 24 0 0
3 Yaroslav Onyschenko Незабудка B.1 18 42 2,33 6 0,33 17 0,94 23 1,28 0 6 2 0,11
4 Andrij Gorbatko БАРСИК B.1 18 48 2,67 5 0,28 17 0,94 22 1,22 0 -16 4 0,22
5 Aldonis Isakovs grizls B.1 14 21 1,5 1 0,07 16 1,14 17 1,21 17 24 4 0,29
6 Lubomir Bober Незабудка B.1 18 53 2,94 10 0,56 16 0,89 26 1,44 0 21 0 0
7 Erazm Nastulak Незабудка B.1 18 50 2,78 14 0,78 14 0,78 28 1,56 0 22 2 0,11
8 Sergiy Markov Незабудка B.1 18 33 1,83 6 0,33 14 0,78 20 1,11 20 22 6 0,33
9 Ernst Brosi БАРСИК B.1 18 43 2,39 6 0,33 14 0,78 20 1,11 0 -20 12 0,67
10 Yevgeniy Chichikov Metallurg B.1 14 42 3 5 0,36 13 0,93 18 1,29 0 5 4 0,29


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Daniels Šķēle grizls B.1 14 25 1,79 8 0,57 18 1,29 26 1,86 26 24 0 0
2 Sergiy Markov Незабудка B.1 18 33 1,83 6 0,33 14 0,78 20 1,11 20 22 6 0,33
3 Aldonis Isakovs grizls B.1 14 21 1,5 1 0,07 16 1,14 17 1,21 17 24 4 0,29
4 Ivan Ovcharov Metallurg B.1 14 21 1,5 4 0,29 10 0,71 14 1 14 8 4 0,29
5 Vítězslav Opat DalasStars B.1 17 36 2,12 4 0,24 10 0,59 14 0,82 14 13 32 1,88
6 Ivan Muzyka LVIVSKI LEVY B.1 11 24 2,18 5 0,45 8 0,73 13 1,18 13 -8 0 0
7 Norberts Rullis grizls B.1 14 32 2,29 4 0,29 9 0,64 13 0,93 13 2 6 0,43
8 Miodrag Vukelić БАРСИК B.1 18 24 1,33 6 0,33 7 0,39 13 0,72 13 -16 4 0,22
9 Sergey Martyanov Metallurg B.1 14 28 2 4 0,29 8 0,57 12 0,86 12 8 8 0,57
10 Jānis Augšums DalasStars B.1 17 29 1,71 1 0,06 11 0,65 12 0,71 12 14 26 1,53