Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Artem Ovcharov North Bears A.1 22 74 3,36 13 0,59 15 0,68 28 1,27 0 11 8 0,36
2 Alexey Yurtaev SuperTeam A.1 19 57 3 6 0,32 21 1,11 27 1,42 0 11 6 0,32
3 Dominik Labant SuperTeam A.1 19 51 2,68 14 0,74 12 0,63 26 1,37 0 12 2 0,11
4 Denis Barankin North Bears A.1 22 66 3 10 0,45 15 0,68 25 1,14 0 11 12 0,55
5 Ignác Krajmer FREE COSSACS A.1 21 61 2,9 7 0,33 18 0,86 25 1,19 0 13 10 0,48
6 Stanislav Stoyan "DETROIT RED WINGS " A.1 20 58 2,9 13 0,65 11 0,55 24 1,2 0 16 18 0,9
7 Mirco Draxler SuperTeam A.1 19 65 3,42 12 0,63 12 0,63 24 1,26 0 16 4 0,21
8 Andrey Yuriev North Bears A.1 22 59 2,68 9 0,41 15 0,68 24 1,09 0 10 8 0,36
9 Ivan Legeza EHEPГIЯ(KУ3HEЦOBCЬK) A.1 21 46 2,19 8 0,38 16 0,76 24 1,14 0 11 10 0,48
10 Sergey Lopatov North Bears A.1 22 74 3,36 8 0,36 16 0,73 24 1,09 0 10 8 0,36


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Dominik Labant SuperTeam A.1 19 51 2,68 14 0,74 12 0,63 26 1,37 0 12 2 0,11
2 Jagoš Đerić FREE COSSACS A.1 17 54 3,18 13 0,76 3 0,18 16 0,94 0 18 4 0,24
3 Stanislav Stoyan "DETROIT RED WINGS " A.1 20 58 2,9 13 0,65 11 0,55 24 1,2 0 16 18 0,9
4 Artem Ovcharov North Bears A.1 22 74 3,36 13 0,59 15 0,68 28 1,27 0 11 8 0,36
5 Igor Teluk FREE COSSACS A.1 17 54 3,18 12 0,71 9 0,53 21 1,24 0 7 8 0,47
6 Leonid Teterin Russlаnd A.1 19 47 2,47 12 0,63 10 0,53 22 1,16 0 4 14 0,74
7 Mirco Draxler SuperTeam A.1 19 65 3,42 12 0,63 12 0,63 24 1,26 0 16 4 0,21
8 Yegor Akulinin North Bears A.1 22 65 2,95 12 0,55 7 0,32 19 0,86 0 14 2 0,09
9 Viktor Palamarchuk EHEPГIЯ(KУ3HEЦOBCЬK) A.1 23 64 2,78 12 0,52 11 0,48 23 1 0 -3 10 0,43
10 Urho Merivirta SuperTeam A.1 19 58 3,05 11 0,58 11 0,58 22 1,16 0 12 2 0,11


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Alexey Yurtaev SuperTeam A.1 19 57 3 6 0,32 21 1,11 27 1,42 0 11 6 0,32
2 Ignác Krajmer FREE COSSACS A.1 21 61 2,9 7 0,33 18 0,86 25 1,19 0 13 10 0,48
3 Mecheslav Babynov "DETROIT RED WINGS " A.1 20 26 1,3 3 0,15 17 0,85 20 1 20 16 6 0,3
4 Daniil Nemchinov SuperTeam A.1 20 31 1,55 2 0,1 16 0,8 18 0,9 18 16 6 0,3
5 Ivan Legeza EHEPГIЯ(KУ3HEЦOBCЬK) A.1 21 46 2,19 8 0,38 16 0,76 24 1,14 0 11 10 0,48
6 Sergey Lopatov North Bears A.1 22 74 3,36 8 0,36 16 0,73 24 1,09 0 10 8 0,36
7 Reiner Luchsinger "DETROIT RED WINGS " A.1 20 57 2,85 6 0,3 15 0,75 21 1,05 0 5 8 0,4
8 Roman Mykolaenko POLIWYKU A.1 21 36 1,71 1 0,05 15 0,71 16 0,76 0 -1 0 0
9 Denis Barankin North Bears A.1 22 66 3 10 0,45 15 0,68 25 1,14 0 11 12 0,55
10 Andrey Yuriev North Bears A.1 22 59 2,68 9 0,41 15 0,68 24 1,09 0 10 8 0,36


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Mecheslav Babynov "DETROIT RED WINGS " A.1 20 26 1,3 3 0,15 17 0,85 20 1 20 16 6 0,3
2 Kazymyr Vyazovov EHEPГIЯ(KУ3HEЦOBCЬK) A.1 23 37 1,61 6 0,26 13 0,57 19 0,83 19 12 10 0,43
3 Mikhail Efremov БРТ A.1 19 27 1,42 4 0,21 14 0,74 18 0,95 18 4 8 0,42
4 Daniil Nemchinov SuperTeam A.1 20 31 1,55 2 0,1 16 0,8 18 0,9 18 16 6 0,3
5 Karol Filipčík "DETROIT RED WINGS " A.1 20 41 2,05 4 0,2 13 0,65 17 0,85 17 17 2 0,1
6 Daniil Kryvenkiy kiev mads A.1 20 32 1,6 5 0,25 11 0,55 16 0,8 16 7 14 0,7
7 Evgen Vasylevsky EHEPГIЯ(KУ3HEЦOBCЬK) A.1 23 28 1,22 3 0,13 13 0,57 16 0,7 16 11 10 0,43
8 Alexey Smirnitskiy North Bears A.1 22 35 1,59 3 0,14 12 0,55 15 0,68 15 10 6 0,27
9 Oleksandr Skrebets FREE COSSACS A.1 16 36 2,25 3 0,19 11 0,69 14 0,88 14 15 20 1,25
10 Igor Samovarov Russlаnd A.1 20 35 1,75 2 0,1 12 0,6 14 0,7 14 -6 12 0,6