Rank   Country   Team   OTR   Str   Group   S/G   SA/G   S%   Sv%   Attendance 
1 Red_Wings 396,68 126 A.1 35,57 21,78 14 91 2224
2 EHEPГIЯ(KУ3HEЦOBCЬK) 392,89 107 A.1 37,59 24,41 11 91 1629
3 kiev mads 475,05 135 A.1 33,52 24,3 15 91 2784
4 POLIWYKU 434,67 122 A.1 27,61 27,52 14 92 1711
5 FREE COSSACS 444,26 148 A.1 36,04 23,48 13 90 2151
6 БРТ 357,02 120 A.1 32,29 26,81 8 89 2208
7 "DETROIT RED WINGS " 359,62 116 A.1 28 28,59 9 88 1099
8 The Zaporizhya Cossacks 354,04 113 A.1 22,61 31,43 12 88 1785
9 My People 333,03 92 A.1 29 31,7 12 88 888
10 SevCity 461,78 79 A.1 29,71 29,52 14 88 2371
11 SADISTIC 342,04 82 A.1 20,17 45,96 5 82 1221
12 HC Zakarpattya Uzhgorod 426,3 113 A.1 34,78 31,83 12 89 3112
13 =Lynx= 390,94 91 A.1 28,09 34,74 11 87 1184
14 Клава 289,36 85 A.1 23,05 37,1 10 88 933
15 AMYP (XA6APOBCK) 477,8 115 B.1 42,11 19,89 16 94 2200
16 Kalinka AirForceBase 460,98 124 B.2 38,25 16,42 15 90 1896
17 mapleleafs 399,07 106 B.1 33 23,67 7 93 1665
18 North Bears 418,82 133 B.2 42,8 20,45 18 93 2006
19 HC Sport 382,26 82 B.1 31,06 24,22 9 90 878
20 Tai0I0yH 415,34 89 B.2 26,47 31,06 10 87 943
21 Незабудка 362,95 85 B.1 31,25 31,55 12 88 846
22 ХK Сектор 368,37 72 B.2 28,26 31,95 10 86 1031
23 Metallurg 334,89 61 B.1 24,44 31,5 12 87 534
24 Снеговик 272,37 75 B.2 25,82 26,68 13 88 497
25 HC Zhlobin 313,85 76 B.1 20,82 42,53 9 87 824
26 grizls 309,01 84 B.2 27,5 33,23 13 87 846
27 ИРОКЕЗЫ 243,37 48 B.1 19,62 36,5 11 83 528
28 liepas 323,65 44 B.2 21,18 36,29 5 83 749
29 SuperTeam 406,73 138 B.1 47,79 16,79 19 91 2215
30 Russlаnd 409,22 126 B.2 38,52 21,1 16 91 988
31 СКА Питер 381,35 128 B.1 31,6 25,55 15 90 1730
32 Rubin 315,22 111 B.2 44,92 16,17 15 93 1549
33 Dizelist 351,28 90 B.1 32,38 24,14 13 90 859
34 fenix 386,98 84 B.2 30,91 34,05 15 86 1377
35 HC USSR ™ 413,37 84 B.1 24 41 4 82 1371
36 KHUST 303,8 88 B.2 31,58 28,21 14 91 775
37 HC Zank 331,68 72 B.1 27,32 29,37 11 84 1241
38 =Lynx-Junior= 331,13 53 B.2 25,48 29,76 15 87 672
39 БАРСИК 302,26 59 B.1 14,68 40,74 7 85 746
40 LVIVSKI LEVY 266,3 62 B.2 22,89 36,32 10 85 646
41 DalasStars 254,37 69 B.1 27 33,82 8 87 413
42 Металлург Н-к 219,66 26 B.2 14,87 49,53 2 78 532


 Rank   GameID   GameDay   Date   League   Game   Attendance 
 1   146   21   07.04.2012   A.1   HC Zakarpattya Uzhgorod vs FREE COSSACS   4452 
 2   90   13   10.03.2012   A.1   kiev mads vs FREE COSSACS   4213 
 3   133   19   31.03.2012   A.1   HC Zakarpattya Uzhgorod vs SevCity   3897 
 4   136   20   01.04.2012   A.1   kiev mads vs The Zaporizhya Cossacks   3695 
 5   62   9   25.02.2012   A.1   HC Zakarpattya Uzhgorod vs Red_Wings   3549 
 6   126   18   25.03.2012   A.1   HC Zakarpattya Uzhgorod vs =Lynx=   3471 
 7   121   18   25.03.2012   A.1   kiev mads vs БРТ   3298 
 8   88   13   10.03.2012   A.1   HC Zakarpattya Uzhgorod vs БРТ   3267 
 9   75   11   03.03.2012   A.1   HC Zakarpattya Uzhgorod vs kiev mads   3195 
 10   12   2   29.01.2012   A.1   HC Zakarpattya Uzhgorod vs The Zaporizhya Cossacks   3180 


 Rank   GameID   GameDay   Date   League   Game   Score 
 1   456   14   11.03.2012   B.2   North Bears vs fenix   24:2 
 2   398   5   11.02.2012   B.2   Металлург Н-к vs Rubin   0:21 
 3   508   21   07.04.2012   B.2   North Bears vs Металлург Н-к   18:1 
 4   513   22   08.04.2012   B.2   grizls vs Russlаnd   0:19 
 5   391   4   05.02.2012   B.2   =Lynx-Junior= vs Металлург Н-к   18:0 
 6   20   3   04.02.2012   A.1   HC Zakarpattya Uzhgorod vs SADISTIC   15:2 
 7   324   21   07.04.2012   B.1   SuperTeam vs Незабудка   12:5 
 8   240   9   25.02.2012   B.1   SuperTeam vs HC Zhlobin   13:2 
 9   54   8   19.02.2012   A.1   Red_Wings vs =Lynx=   10:4 
 10   117   17   24.03.2012   A.1   SADISTIC vs My People   1:13 


 Rank   Team   League   PIM 
 1   SADISTIC   A.1   368 
 2   БРТ   A.1   278 
 3   ХK Сектор   B.2   274 
 4   DalasStars   B.1   258 
 5   FREE COSSACS   A.1   234 
 6   LVIVSKI LEVY   B.2   216 
 7   HC Zakarpattya Uzhgorod   A.1   214 
 8   fenix   B.2   208 
 9   The Zaporizhya Cossacks   A.1   206 
 10   "DETROIT RED WINGS "   A.1   196 
 Rank   Team   League   Won   Lost   Difference 
 1   SuperTeam   B.1   823   377   446 
 2   Rubin   B.2   514   254   260 
 3   AMYP (XA6APOBCK)   B.1   715   462   253 
 4   Red_Wings   A.1   818   581   237 
 5   North Bears   B.2   748   517   231 
 6   Снеговик   B.2   743   570   173 
 7   Kalinka AirForceBase   B.2   447   278   169 
 8   "DETROIT RED WINGS "   A.1   744   586   158 
 9   KHUST   B.2   648   492   156 
 10   Russlаnd   B.2   728   581   147 


 Rank   Team   League   Goals for   PPs   PP% 
 1   North Bears   B.2   38   96   39,58 
 2   FREE COSSACS   A.1   38   101   37,62 
 3   AMYP (XA6APOBCK)   B.1   25   72   34,72 
 4   Dizelist   B.1   28   82   34,15 
 5   SuperTeam   B.1   33   98   33,67 
 6   kiev mads   A.1   41   122   33,61 
 7   SevCity   A.1   27   91   29,67 
 8   СКА Питер   B.1   25   88   28,41 
 9   ХK Сектор   B.2   17   61   27,87 
 10   Rubin   B.2   16   58   27,59 
 Rank   Team   League   Goals against   SH plays   SH% 
 1   Rubin   B.2   2   59   96,61 
 2   HC USSR ™   B.1   1   14   92,86 
 3   AMYP (XA6APOBCK)   B.1   6   69   91,3 
 4   SuperTeam   B.1   6   58   89,66 
 5   Red_Wings   A.1   9   75   88 
 6   Kalinka AirForceBase   B.2   5   39   87,18 
 7   kiev mads   A.1   9   68   86,76 
 8   Russlаnd   B.2   12   81   85,19 
 9   БРТ   A.1   21   139   84,89 
 10   EHEPГIЯ(KУ3HEЦOBCЬK)   A.1   15   88   82,95