Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Alexey Yurtaev SuperTeam B.1 17 73 4,29 21 1,24 23 1,35 44 2,59 0 32 6 0,35
2 Alexey Zherebkin SuperTeam B.1 17 66 3,88 17 1 22 1,29 39 2,29 0 32 10 0,59
3 Volodymyr Zhukov FREE COSSACS A.1 22 84 3,82 13 0,59 25 1,14 38 1,73 0 22 6 0,27
4 Mārtiņš Otomērs AMYP (XA6APOBCK) B.1 18 60 3,33 9 0,5 27 1,5 36 2 0 37 14 0,78
5 Dominik Labant SuperTeam B.1 20 61 3,05 12 0,6 23 1,15 35 1,75 0 38 4 0,2
6 Samuel Keblovský AMYP (XA6APOBCK) B.1 18 62 3,44 15 0,83 19 1,06 34 1,89 0 40 10 0,56
7 Samuel Niva Dizelist B.1 22 68 3,09 13 0,59 20 0,91 33 1,5 0 11 6 0,27
8 Aatos Taipalkoski AMYP (XA6APOBCK) B.1 18 66 3,67 14 0,78 17 0,94 31 1,72 0 40 2 0,11
9 Dzidris Belševics AMYP (XA6APOBCK) B.1 18 82 4,56 12 0,67 19 1,06 31 1,72 0 29 14 0,78
10 Sergey Tverdohlebov North Bears B.2 18 74 4,11 12 0,67 18 1 30 1,67 0 30 4 0,22


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Boleslovas Mikelevičius Red_Wings A.1 22 65 2,95 22 1 7 0,32 29 1,32 0 12 6 0,27
2 Alexey Yurtaev SuperTeam B.1 17 73 4,29 21 1,24 23 1,35 44 2,59 0 32 6 0,35
3 Alexey Zherebkin SuperTeam B.1 17 66 3,88 17 1 22 1,29 39 2,29 0 32 10 0,59
4 Lubomir Bober Незабудка B.1 21 55 2,62 17 0,81 8 0,38 25 1,19 0 -4 10 0,48
5 Mohd Azley Ianiski SuperTeam B.1 16 51 3,19 16 1 11 0,69 27 1,69 0 32 2 0,12
6 Vladislav Bokarev СКА Питер B.1 20 52 2,6 16 0,8 4 0,2 20 1 0 4 6 0,3
7 Rudolf Šrámek Снеговик B.2 22 56 2,55 16 0,73 11 0,5 27 1,23 0 13 14 0,64
8 Samuel Keblovský AMYP (XA6APOBCK) B.1 18 62 3,44 15 0,83 19 1,06 34 1,89 0 40 10 0,56
9 Yurij Pranyakin FREE COSSACS A.1 20 64 3,2 15 0,75 13 0,65 28 1,4 0 20 4 0,2
10 Nazar Savchuk FREE COSSACS A.1 22 79 3,59 15 0,68 12 0,55 27 1,23 0 13 6 0,27


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Mārtiņš Otomērs AMYP (XA6APOBCK) B.1 18 60 3,33 9 0,5 27 1,5 36 2 0 37 14 0,78
2 Volodymyr Zhukov FREE COSSACS A.1 22 84 3,82 13 0,59 25 1,14 38 1,73 0 22 6 0,27
3 Daniil Nemchinov SuperTeam B.1 20 44 2,2 4 0,2 24 1,2 28 1,4 28 40 8 0,4
4 Alexey Yurtaev SuperTeam B.1 17 73 4,29 21 1,24 23 1,35 44 2,59 0 32 6 0,35
5 Cédric Carayon AMYP (XA6APOBCK) B.1 18 37 2,06 4 0,22 23 1,28 27 1,5 27 29 8 0,44
6 Dominik Labant SuperTeam B.1 20 61 3,05 12 0,6 23 1,15 35 1,75 0 38 4 0,2
7 Ferdinand Drapák Red_Wings A.1 24 74 3,08 4 0,17 23 0,96 27 1,12 0 16 4 0,17
8 Alexey Zherebkin SuperTeam B.1 17 66 3,88 17 1 22 1,29 39 2,29 0 32 10 0,59
9 Viktor Palamarchuk EHEPГIЯ(KУ3HEЦOBCЬK) A.1 23 82 3,57 6 0,26 21 0,91 27 1,17 0 15 8 0,35
10 Roman Mykolaenko POLIWYKU A.1 24 69 2,88 5 0,21 21 0,88 26 1,08 0 13 6 0,25


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Daniil Nemchinov SuperTeam B.1 20 44 2,2 4 0,2 24 1,2 28 1,4 28 40 8 0,4
2 Cédric Carayon AMYP (XA6APOBCK) B.1 18 37 2,06 4 0,22 23 1,28 27 1,5 27 29 8 0,44
3 Daniil Kryvenkiy kiev mads A.1 22 36 1,64 9 0,41 18 0,82 27 1,23 27 22 4 0,18
4 Sergey Prudnikov AMYP (XA6APOBCK) B.1 18 51 2,83 10 0,56 16 0,89 26 1,44 26 40 16 0,89
5 Peter Lewis Dizelist B.1 22 40 1,82 12 0,55 12 0,55 24 1,09 24 12 6 0,27
6 Oleg Silantyev SuperTeam B.1 17 26 1,53 7 0,41 16 0,94 23 1,35 23 33 4 0,24
7 Kirill Oleynikov SuperTeam B.1 18 21 1,17 5 0,28 18 1 23 1,28 23 35 8 0,44
8 Stepan Markovskiy Red_Wings A.1 24 41 1,71 4 0,17 19 0,79 23 0,96 23 16 16 0,67
9 Philip Widmer AMYP (XA6APOBCK) B.1 18 30 1,67 6 0,33 16 0,89 22 1,22 22 26 2 0,11
10 Ivan Kyrienko EHEPГIЯ(KУ3HEЦOBCЬK) A.1 24 42 1,75 5 0,21 16 0,67 21 0,88 21 13 16 0,67