Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Sergey Tverdohlebov North Bears B.2 18 74 4,11 12 0,67 18 1 30 1,67 0 30 4 0,22
2 Vadym Horyachok fenix B.2 23 76 3,3 13 0,57 16 0,7 29 1,26 0 -8 10 0,43
3 Stanislav Kamyshov Russlаnd B.2 18 70 3,89 11 0,61 17 0,94 28 1,56 0 29 0 0
4 Rudolf Šrámek Снеговик B.2 22 56 2,55 16 0,73 11 0,5 27 1,23 0 13 14 0,64
5 Denis Barankin North Bears B.2 12 61 5,08 14 1,17 12 1 26 2,17 0 20 2 0,17
6 Artem Pyatakov Rubin B.2 12 54 4,5 10 0,83 16 1,33 26 2,17 0 25 4 0,33
7 Igor Schukin North Bears B.2 15 48 3,2 10 0,67 16 1,07 26 1,73 0 30 6 0,4
8 Alexander Grachev Rubin B.2 12 60 5 12 1 13 1,08 25 2,08 0 25 2 0,17
9 Vladimir Mishin Russlаnd B.2 18 48 2,67 12 0,67 13 0,72 25 1,39 0 12 2 0,11
10 Dmitriy Lihachev Russlаnd B.2 18 60 3,33 11 0,61 14 0,78 25 1,39 0 29 0 0


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Rudolf Šrámek Снеговик B.2 22 56 2,55 16 0,73 11 0,5 27 1,23 0 13 14 0,64
2 Denis Barankin North Bears B.2 12 61 5,08 14 1,17 12 1 26 2,17 0 20 2 0,17
3 Jānis Raskolovs grizls B.2 13 45 3,46 13 1 4 0,31 17 1,31 0 6 4 0,31
4 Oleksij Palchykov KHUST B.2 19 53 2,79 13 0,68 11 0,58 24 1,26 0 15 2 0,11
5 Vadym Horyachok fenix B.2 23 76 3,3 13 0,57 16 0,7 29 1,26 0 -8 10 0,43
6 Alexander Grachev Rubin B.2 12 60 5 12 1 13 1,08 25 2,08 0 25 2 0,17
7 Artem Ovcharov North Bears B.2 12 55 4,58 12 1 10 0,83 22 1,83 0 17 2 0,17
8 Sergey Tverdohlebov North Bears B.2 18 74 4,11 12 0,67 18 1 30 1,67 0 30 4 0,22
9 Vladimir Mishin Russlаnd B.2 18 48 2,67 12 0,67 13 0,72 25 1,39 0 12 2 0,11
10 Alexander Kazakov Russlаnd B.2 11 42 3,82 11 1 5 0,45 16 1,45 0 13 0 0


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Sergey Tverdohlebov North Bears B.2 18 74 4,11 12 0,67 18 1 30 1,67 0 30 4 0,22
2 Konstantin Babkin North Bears B.2 12 43 3,58 8 0,67 17 1,42 25 2,08 0 21 0 0
3 Yegor Akulinin North Bears B.2 12 39 3,25 5 0,42 17 1,42 22 1,83 0 17 2 0,17
4 Stanislav Kamyshov Russlаnd B.2 18 70 3,89 11 0,61 17 0,94 28 1,56 0 29 0 0
5 Artem Pyatakov Rubin B.2 12 54 4,5 10 0,83 16 1,33 26 2,17 0 25 4 0,33
6 Sergey Lopatov North Bears B.2 12 38 3,17 8 0,67 16 1,33 24 2 0 21 4 0,33
7 Igor Schukin North Bears B.2 15 48 3,2 10 0,67 16 1,07 26 1,73 0 30 6 0,4
8 Konstantin Snegov Russlаnd B.2 18 48 2,67 7 0,39 16 0,89 23 1,28 0 23 8 0,44
9 Vadym Horyachok fenix B.2 23 76 3,3 13 0,57 16 0,7 29 1,26 0 -8 10 0,43
10 Leonid Teterin Russlаnd B.2 16 51 3,19 10 0,62 15 0,94 25 1,56 0 21 6 0,38


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Valeriy Klimentyev fenix B.2 19 24 1,26 5 0,26 12 0,63 17 0,89 17 -10 10 0,53
2 Pavel Vahmistrov North Bears B.2 17 22 1,29 5 0,29 11 0,65 16 0,94 16 31 6 0,35
3 Andrey Galkin Rubin B.2 12 29 2,42 5 0,42 10 0,83 15 1,25 15 25 4 0,33
4 Kirill Haritonov North Bears B.2 12 26 2,17 4 0,33 11 0,92 15 1,25 15 21 4 0,33
5 Sergey Shablinskiy North Bears B.2 18 27 1,5 6 0,33 9 0,5 15 0,83 15 34 6 0,33
6 Stanislav Nozdrev Rubin B.2 12 22 1,83 2 0,17 12 1 14 1,17 14 25 2 0,17
7 Stanislav Bessonov Russlаnd B.2 17 16 0,94 3 0,18 11 0,65 14 0,82 14 30 10 0,59
8 Adam Ladoš =Lynx-Junior= B.2 22 31 1,41 6 0,27 8 0,36 14 0,64 14 -13 16 0,73
9 Vladimir Butylkin Rubin B.2 12 24 2 4 0,33 9 0,75 13 1,08 13 18 8 0,67
10 Igor Samovarov Russlаnd B.2 16 30 1,88 5 0,31 8 0,5 13 0,81 13 24 8 0,5