Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Alexey Yurtaev SuperTeam B.1 17 73 4,29 21 1,24 23 1,35 44 2,59 0 32 6 0,35
2 Alexey Zherebkin SuperTeam B.1 17 66 3,88 17 1 22 1,29 39 2,29 0 32 10 0,59
3 Mārtiņš Otomērs AMYP (XA6APOBCK) B.1 18 60 3,33 9 0,5 27 1,5 36 2 0 37 14 0,78
4 Dominik Labant SuperTeam B.1 20 61 3,05 12 0,6 23 1,15 35 1,75 0 38 4 0,2
5 Samuel Keblovský AMYP (XA6APOBCK) B.1 18 62 3,44 15 0,83 19 1,06 34 1,89 0 40 10 0,56
6 Samuel Niva Dizelist B.1 22 68 3,09 13 0,59 20 0,91 33 1,5 0 11 6 0,27
7 Aatos Taipalkoski AMYP (XA6APOBCK) B.1 18 66 3,67 14 0,78 17 0,94 31 1,72 0 40 2 0,11
8 Dzidris Belševics AMYP (XA6APOBCK) B.1 18 82 4,56 12 0,67 19 1,06 31 1,72 0 29 14 0,78
9 Mirco Draxler SuperTeam B.1 18 56 3,11 13 0,72 16 0,89 29 1,61 0 27 10 0,56
10 Stepan Soldatov AMYP (XA6APOBCK) B.1 15 69 4,6 12 0,8 16 1,07 28 1,87 0 24 8 0,53


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Alexey Yurtaev SuperTeam B.1 17 73 4,29 21 1,24 23 1,35 44 2,59 0 32 6 0,35
2 Alexey Zherebkin SuperTeam B.1 17 66 3,88 17 1 22 1,29 39 2,29 0 32 10 0,59
3 Lubomir Bober Незабудка B.1 21 55 2,62 17 0,81 8 0,38 25 1,19 0 -4 10 0,48
4 Mohd Azley Ianiski SuperTeam B.1 16 51 3,19 16 1 11 0,69 27 1,69 0 32 2 0,12
5 Vladislav Bokarev СКА Питер B.1 20 52 2,6 16 0,8 4 0,2 20 1 0 4 6 0,3
6 Samuel Keblovský AMYP (XA6APOBCK) B.1 18 62 3,44 15 0,83 19 1,06 34 1,89 0 40 10 0,56
7 Aatos Taipalkoski AMYP (XA6APOBCK) B.1 18 66 3,67 14 0,78 17 0,94 31 1,72 0 40 2 0,11
8 Mirco Draxler SuperTeam B.1 18 56 3,11 13 0,72 16 0,89 29 1,61 0 27 10 0,56
9 Dzintars Kambala СКА Питер B.1 20 49 2,45 13 0,65 12 0,6 25 1,25 0 15 6 0,3
10 Samuel Niva Dizelist B.1 22 68 3,09 13 0,59 20 0,91 33 1,5 0 11 6 0,27


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Mārtiņš Otomērs AMYP (XA6APOBCK) B.1 18 60 3,33 9 0,5 27 1,5 36 2 0 37 14 0,78
2 Daniil Nemchinov SuperTeam B.1 20 44 2,2 4 0,2 24 1,2 28 1,4 28 40 8 0,4
3 Alexey Yurtaev SuperTeam B.1 17 73 4,29 21 1,24 23 1,35 44 2,59 0 32 6 0,35
4 Cédric Carayon AMYP (XA6APOBCK) B.1 18 37 2,06 4 0,22 23 1,28 27 1,5 27 29 8 0,44
5 Dominik Labant SuperTeam B.1 20 61 3,05 12 0,6 23 1,15 35 1,75 0 38 4 0,2
6 Alexey Zherebkin SuperTeam B.1 17 66 3,88 17 1 22 1,29 39 2,29 0 32 10 0,59
7 Samuel Niva Dizelist B.1 22 68 3,09 13 0,59 20 0,91 33 1,5 0 11 6 0,27
8 Dzidris Belševics AMYP (XA6APOBCK) B.1 18 82 4,56 12 0,67 19 1,06 31 1,72 0 29 14 0,78
9 Samuel Keblovský AMYP (XA6APOBCK) B.1 18 62 3,44 15 0,83 19 1,06 34 1,89 0 40 10 0,56
10 Kirill Oleynikov SuperTeam B.1 18 21 1,17 5 0,28 18 1 23 1,28 23 35 8 0,44


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Daniil Nemchinov SuperTeam B.1 20 44 2,2 4 0,2 24 1,2 28 1,4 28 40 8 0,4
2 Cédric Carayon AMYP (XA6APOBCK) B.1 18 37 2,06 4 0,22 23 1,28 27 1,5 27 29 8 0,44
3 Sergey Prudnikov AMYP (XA6APOBCK) B.1 18 51 2,83 10 0,56 16 0,89 26 1,44 26 40 16 0,89
4 Peter Lewis Dizelist B.1 22 40 1,82 12 0,55 12 0,55 24 1,09 24 12 6 0,27
5 Oleg Silantyev SuperTeam B.1 17 26 1,53 7 0,41 16 0,94 23 1,35 23 33 4 0,24
6 Kirill Oleynikov SuperTeam B.1 18 21 1,17 5 0,28 18 1 23 1,28 23 35 8 0,44
7 Philip Widmer AMYP (XA6APOBCK) B.1 18 30 1,67 6 0,33 16 0,89 22 1,22 22 26 2 0,11
8 Tobias Verney Незабудка B.1 21 31 1,48 8 0,38 11 0,52 19 0,9 19 -2 4 0,19
9 Cory Warwick Dizelist B.1 22 37 1,68 4 0,18 14 0,64 18 0,82 18 11 6 0,27
10 Valentin Timofeev SuperTeam B.1 12 23 1,92 5 0,42 10 0,83 15 1,25 15 25 6 0,5