Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Volodymyr Zhukov FREE COSSACS A.1 22 84 3,82 13 0,59 25 1,14 38 1,73 0 22 6 0,27
2 Gavrylo Savchuk kiev mads A.1 23 74 3,22 12 0,52 18 0,78 30 1,3 0 19 4 0,17
3 Boris Nesyn kiev mads A.1 22 65 2,95 11 0,5 19 0,86 30 1,36 0 17 8 0,36
4 Boleslovas Mikelevičius Red_Wings A.1 22 65 2,95 22 1 7 0,32 29 1,32 0 12 6 0,27
5 Nestor Ihnatovitch EHEPГIЯ(KУ3HEЦOBCЬK) A.1 23 88 3,83 10 0,43 19 0,83 29 1,26 0 15 14 0,61
6 Yurij Pranyakin FREE COSSACS A.1 20 64 3,2 15 0,75 13 0,65 28 1,4 0 20 4 0,2
7 Piotr Zhdanov EHEPГIЯ(KУ3HEЦOBCЬK) A.1 24 70 2,92 14 0,58 14 0,58 28 1,17 0 14 2 0,08
8 Yaromyr Vaschuk kiev mads A.1 24 73 3,04 12 0,5 16 0,67 28 1,17 0 12 4 0,17
9 Nazar Savchuk FREE COSSACS A.1 22 79 3,59 15 0,68 12 0,55 27 1,23 0 13 6 0,27
10 Svyatoslav Matyukhin HC Zakarpattya Uzhgorod A.1 22 87 3,95 13 0,59 14 0,64 27 1,23 0 11 6 0,27


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Boleslovas Mikelevičius Red_Wings A.1 22 65 2,95 22 1 7 0,32 29 1,32 0 12 6 0,27
2 Yurij Pranyakin FREE COSSACS A.1 20 64 3,2 15 0,75 13 0,65 28 1,4 0 20 4 0,2
3 Nazar Savchuk FREE COSSACS A.1 22 79 3,59 15 0,68 12 0,55 27 1,23 0 13 6 0,27
4 Onopriy Azarov HC Zakarpattya Uzhgorod A.1 22 94 4,27 15 0,68 11 0,5 26 1,18 0 10 16 0,73
5 Piotr Zhdanov EHEPГIЯ(KУ3HEЦOBCЬK) A.1 24 70 2,92 14 0,58 14 0,58 28 1,17 0 14 2 0,08
6 Egor Pavlisky kiev mads A.1 22 70 3,18 13 0,59 12 0,55 25 1,14 0 17 4 0,18
7 Volodymyr Zhukov FREE COSSACS A.1 22 84 3,82 13 0,59 25 1,14 38 1,73 0 22 6 0,27
8 Svyatoslav Matyukhin HC Zakarpattya Uzhgorod A.1 22 87 3,95 13 0,59 14 0,64 27 1,23 0 11 6 0,27
9 Myron Butuzov HC Zakarpattya Uzhgorod A.1 22 84 3,82 13 0,59 11 0,5 24 1,09 0 5 14 0,64
10 Dušan Hralla POLIWYKU A.1 22 52 2,36 12 0,55 15 0,68 27 1,23 0 17 8 0,36


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Volodymyr Zhukov FREE COSSACS A.1 22 84 3,82 13 0,59 25 1,14 38 1,73 0 22 6 0,27
2 Ferdinand Drapák Red_Wings A.1 24 74 3,08 4 0,17 23 0,96 27 1,12 0 16 4 0,17
3 Viktor Palamarchuk EHEPГIЯ(KУ3HEЦOBCЬK) A.1 23 82 3,57 6 0,26 21 0,91 27 1,17 0 15 8 0,35
4 Roman Mykolaenko POLIWYKU A.1 24 69 2,88 5 0,21 21 0,88 26 1,08 0 13 6 0,25
5 Boris Nesyn kiev mads A.1 22 65 2,95 11 0,5 19 0,86 30 1,36 0 17 8 0,36
6 Petr Tábořík HC Zakarpattya Uzhgorod A.1 22 61 2,77 3 0,14 19 0,86 22 1 0 9 8 0,36
7 Nestor Ihnatovitch EHEPГIЯ(KУ3HEЦOBCЬK) A.1 23 88 3,83 10 0,43 19 0,83 29 1,26 0 15 14 0,61
8 Stepan Markovskiy Red_Wings A.1 24 41 1,71 4 0,17 19 0,79 23 0,96 23 16 16 0,67
9 Ivan Legeza EHEPГIЯ(KУ3HEЦOBCЬK) A.1 21 71 3,38 7 0,33 18 0,86 25 1,19 0 14 10 0,48
10 Daniil Kryvenkiy kiev mads A.1 22 36 1,64 9 0,41 18 0,82 27 1,23 27 22 4 0,18


 Rank   Player   Team   Group   GP   S   SpG   G   GpG   A   ApG   P   PpG   DS   plusmin   PIM   PIMpG 
1 Daniil Kryvenkiy kiev mads A.1 22 36 1,64 9 0,41 18 0,82 27 1,23 27 22 4 0,18
2 Stepan Markovskiy Red_Wings A.1 24 41 1,71 4 0,17 19 0,79 23 0,96 23 16 16 0,67
3 Ivan Kyrienko EHEPГIЯ(KУ3HEЦOBCЬK) A.1 24 42 1,75 5 0,21 16 0,67 21 0,88 21 13 16 0,67
4 Josip Bumagyn kiev mads A.1 24 34 1,42 4 0,17 15 0,62 19 0,79 19 6 20 0,83
5 Vadym Ganziy FREE COSSACS A.1 14 28 2 4 0,29 14 1 18 1,29 18 15 16 1,14
6 Evgen Shmatko kiev mads A.1 22 41 1,86 6 0,27 12 0,55 18 0,82 18 13 4 0,18
7 Jaromír Lidický HC Zakarpattya Uzhgorod A.1 22 29 1,32 3 0,14 15 0,68 18 0,82 18 10 18 0,82
8 Evgen Kobzar POLIWYKU A.1 22 30 1,36 7 0,32 11 0,5 18 0,82 18 17 6 0,27
9 Grigoriy Dmitriev БРТ A.1 22 33 1,5 4 0,18 13 0,59 17 0,77 17 -3 46 2,09
10 Onopriy Vaschuk POLIWYKU A.1 22 29 1,32 6 0,27 10 0,45 16 0,73 16 12 10 0,45